Country/Region | Chinese Name | English Name | Original Old Symbol | Standard Symbol | Consonant Rounding System | Region (Continent) |
---|---|---|---|---|---|---|
Hong Kong, China | Hong Kong Dollar | HongKong Dollars | HK$ | HKD | 1HKD=100cents (cents) | Asia |
Macau, China | Macao Dollars | Macao Pataca | PAT.;P. | MOP | 1MOP=100avos (cents) | Asia |
China | Renminbi Yuan (RMB) | Renminbi Yuan | RMB¥ | CNY | 1CNY=10 jao (cents) 1 jao=10 fen (cent) | Asia |
Korea | Round | Korean Won | KPW | 1KPW=100 cents | Asia | |
Vietnam | Vietnamese Dong | Vietnamese Dong | D. | VND | 1VND = 10 cents = 100 cents | Asia |
Japan | Japanese Yen | Japanese Yen | ¥;J.¥ | JPY | 1JPY=100 sen (money) | Asia |
Laos | Kip | Laotian Kip | K. | LAK | 1LAK 1LAK=100 ats (At) | Asia |
Cambodia | Riel | Camboddian Riel | CR.;J Ri. | KHR | 1KHR=100 sen (Sen) | Asia |
Philippines | Philippine Peso | Philippine Peso | Ph.Pes.; Phil.P. | PHP | 1PHP=100 centavos (cents) | Asia |
Malaysia | Malaysian Dollar | Malaysian Dollar | M.$;Mal.$ | MYR | 1MYR=100 cents (cents) | Asia |
Singapore | Singapore Dollar | Ssingapore Dollar | S.$ | SGD | 1SGD=100 cents (cents) | Asia |
Thailand | Thai Baht | Thai Baht (Thai Tical) | BT.;Tc. | THP | 1THP=100 satang (satang) | Asia |
Myanmar | kyat | Burmese Kyat | K. | BUK | 1BUK=100 pyas (cents) | Asia |
Sri Lanka | Sri Lanka Rupees | Sri Lanka Rupee | S.Re. plural:S.Rs. | LKR | 1LKR=100 cents (cents) | Asia |
Maldives | Maldives Rupee | Maldives Rupee | M.R.R; MAL.Rs. | MVR | 1MVR=100 larees (larees) | Asia |
Indonesia | Rupiah | Indonesian Rupiah | Rps. | IDR | 1IDR=100 cents (cents) | Asia |
Pakistan | Pakistani Rupees | Pakistan Pupee | Pak.Re.;P.Re. plural:P.Rs. | PRK | 1PRK=100 paisa (paisa) | Asia |
India | Rupee | Indian Rupee | Re. plural:Rs. | INR | 1INR=100 paise (paisa) (singular:paisa) | Asia |
Nepal | Nepalese Rupees | Nepalese Rupee | N.Re.Plural:N.Rs. | NPR | 1NPR=100 paise (paisa) | Asia |
Afghanistan | Afghani | Afghani | Af. | AFA | 1AFA=100 puls (Puls) | Asia |
Iranian | Iranian Rial | Iranian Rial | RI. | IRR | 1Irr=100 dinars (dinar) | Asia |
Iraqi | Iraqi Dinar | Iraqi Dinar | ID | IQD | 1IQD=1000 fils (Fer) | Asia |
Syrian | Syrian Pound | Syrian Pound | £.Syr.; £.S. | SYP | 1SYP=100 piastres (piastres) | Asia |
Lebanon | Lebanese pound | Lebanese Pound | £L. | LBP | 1LBP=100 piastres (piastres) | Asia |
Jordan | Jordanian Dinar | Jordanian Dinar | J.D.; J.Dr. | JOD | 1JOD=1,000 fils (Fer) | Asia |
Saudi Arabia | Yar | Saudi Arabian Riyal | S.A.Rls.; S.R. | SAR | 1SAR=100 qurush (kursh) 1qurush=5 halals (halal) Saudi Riyals | Asia |
Kuwaiti | Kuwaiti Dinar | Kuwaiti Dinar | K.D. | KWD | 1KWD=1,000 fils (Fer) | Asia |
Bahrain | Bahraini Dinar | Bahrain Dinar | BD. | BHD | 1BHD=1,000 fils (Fer) | Asia |
Qatar | Qatari Riyal | Qatar Riyal | QR. | QAR | 1QAR=100 dirhams (Dirhams) | Asia |
Oman | Omani Rials | Oman Riyal | RO. | OMR | 1OMR=1,000 baiza (paisa) | Asia |
Arab Yemen | Yemeni Rial | Yemeni Riyal | YRL. | YER | 1YER=100 fils (Fer) | Asia |
Democratic Yemen | Yemeni Dinar | Yemeni Dinar | YD. | YDD | 1YDD=1,000 fils (Fer) | Asia |
Turkey | Turkish Pound | Turkish Pound (Turkish Lira) | £T. (TL.) | TRL | 1TRL=100 kurus (kuru) | Asia |
Cyprus | Cyprus Pound | Cyprus Pound | £C. | CYP | 1CYP=1,000 mils (mils) | Asia |
European Monetary Union | Euro | Euro | EUR | EUR | 1EUR=100 euro cents (raw dimes) | Europe |
Iceland | Icelandic krona | Icelandic Krona (plural: Kronur) | I.Kr. | ISK | 1ISK=100 aurar (aurar) | Europe |
Denmark | Danish Krona | Danish Krona (plural: Kronur) | D.Kr. | DKK | 1DKK=100 ore (Öre) | Europe |
Norway | Norwegian Krone | Norwegian Krone (plural: Kronur) | N.Kr. | NOK | 1NOK=100 ore (euro) | Europe |
Sweden | Swedish krona | Swedish Krona (plural: Kronor) | S.Kr. | SEK | 1SEK=100 ore | Europe |
Finland | Finnish Mark | Finnish Markka (or Mark) | MK.;FM.; FK.;FMK. | FIM | 1FIM=100 penni (penni) | Europe |
Russia | Ruble | Russian Ruble (or Rouble) | Rbs. Rbl. | SUR | 1SUR=100 kopee (kopeck) | Europe |
Poland | Zloty | Polish Zloty | ZL. | PLZ | 1PLZ=100 groszy (groszy) | Europe |
Czech Republic and Slovakia | Czech koruna | Czechish Koruna | Kcs.; Cz.Kr. | CSK | 100 Hellers= (Heller) | Europe |
Hungary | Forint | Hungarian Forint | FT. | HUF | 1HUF=100 filler (Feller) | Europe |
Germany | Mark | Deutsche Mark | DM. | DEM | 1DEM=100 pfennig (fennig) | Europe |
Austria | Austrian schilling | Austrian Schilling | Sch. | ATS | 1ATS=100 Groschen (Groschen) | Europe |
Switzerland | Swiss Francs | Swiss Franc | SF.;SFR. | CHF | 1CHF=100 centimes (cents) | Europe |
Netherlands | Netherlands guilder | Dutch Guilder(or Florin) | Gs.;Fl.;Dfl.; Hfl.;fl. | NLG | 1NLG=100 cents (cents) | Europe |
Belgium | Belgian Franc | Belgian Franc | Bi.;B.Fr.; B.Fc. | BEF | 1BEF=100 centimes (cents)* | Europe |
Luxembourg | Luxembourg Franc | Luxembourg Franc | Lux.F. | LUF | 1LUF=100 centimes (cents) | Europe |
United Kingdom | British Pound Sterling | Pound, Sterling | £;£ Stg. | GBP | 1GBP = 100 new pence | Europe |
Ireland | Irish Pound | Irish pound | £.Ir. | IEP | 1IEP=100 new pence | Europe |
France | French franc | French Franc | F.F.;Fr.Fc.; F.FR. | FRF | 1FRF=100 centimes (cents) | Europe |
Spain | Pesetas | Spanish Peseta | Pts.;Pes. | ESP | 1ESP=100 centimos (cents) | Europe |
Portugal | Escudo | Portuguese Escudo | ESC. | PTE** | 1PTE=100 centavos (points) | Europe |
Italy | Lira | Italian Lira | Lit. | ITL | 1ITL=100 centesimi (cents)**** | Europe |
Malta | Maltese pound | Maltess Pound | £.M. | MTP | 1MTP=100 cents (cent) 1Cent=10 mils (mil) | Europe |
Yugoslavia | Yugoslav New Dinar | Yugoslav Dinar | Din.Dr. | YUD | 1YUD=100 paras (Para) | Europe |
Romania | Leu | Rumanian Leu (plural: Leva) | L. | ROL | 1ROL=100 bani (bani) | Europe |
Bulgaria | Lev | Bulgarian Lev (plural: Lei) | Lev. | BGL | 1BGL=100 stotinki (stotinki) | Europe |
Albania | Lek (plural: Lei) | Albanian Lek | Af. | ALL | 1All=100 quintars (quinta) | Europe |
Greece | Dramac | Greek Drachma | Dr. | GRD | 1GRD=100 lepton (lepton) or lepta (lepta) | Europe |
Canada | Canadian dollar | Canadian Dollar | Can.$ | CAD | 1CAD=100 cents (cents) | America |
United States | U.S. Dollar | U.S.Dollar | U.S.$ | USD | 1USD=100 cent (cents) | America |
Mexico | Mexican Peso | Mexican Peso | Mex.$ | MXP | 1MXP=100 centavos (cents) | America |
Guatemala | Quetzales | Quatemalan Quetzal | Q | GTQ | 1GTQ=100 centavos (cents) | America |
El Salvador | El Salvador Colón | Salvadoran Colon | ¢ | SVC | 1SVC=100 centavos (cents) | America |
Honduras | Lempira | Honduran Lempira | L. | HNL | 1HNL=100 centavos (points) | America |
Nicaragua | Córdoba | Nicaraguan Cordoba | CS | NIC | 1NIC=100 centavos (cents) | America |
Costa Rica | Costa Rica Colón | Costa Rican Colon | ¢ | CRC | 1CRC=100 centavos (points) | Panama |
Panama | Panama Balboa | Panamanian Balboa | B. | PAB | 1PAB=100 centesimos (cents) | America |
Cuba | Cuban Peso | Cuban Peso | Cu.Pes. | CUP | 1CUP=100 centavos (cents) | America |
Commonwealth of the Bahamas | Bahamian Dollars | Bahaman Dollar | B.$ | BSD | 1BSD=100 cents (cents) | America |
Jamaica | Jamaican Dollar | Jamaican Dollars | $.J. | JMD | 1JMD=100 cents (cents) | America |
Haiti | Goode | Haitian Gourde | G.;Gds. | HTG | 1HTG=100 centimes (cents) | America |
Dominican Republic | Dominican Pesos | Dominican Peso | R.D.$ | DOP | 1DOP=100 centavos (cents) | America |
Trinidad and Tobago | Trinidad and Tobago Dollars | Trinidad and Tobago Dollar | T.T.$ | TTD | 1TTD=100 cents (cents) | Americas |
Barbados | Barbados Dollar | Barbados Dollar | BDS.$ | BBD | 1BBD=100 cents (cents) | America |
Colombia | Colombian Peso | Colombian Peso | Col$ | COP | 1COP=100 centavos (cents) | America |
Venezuela | Bolivarian | Venezuelan Bolivar | B | VEB | 1 VEB = 100 centimos (cents) | America |
Guyana | Guyana Dollar | Guyanan Dollar | G.$ | GYD | 1GYD=100 cents (cents) | America |
Suriname | Suriname Guilder | Surinam Florin | S.Fl. | SRG | Sur 1SRG=100 cents | America |
Peru | Nuevo Sol | Peruvian Sol | S/. | PES | 1PES = 100 centavos (cents) | America |
Ecuador | Sucre | Ecuadoran Sucre | S/. | ECS | 1ECS=100 centavos (points) | America |
Brazil | Nova Cruzeiro | Brazilian New Cruzeiro G | Gr.$ | BRC | 1BRC=100 centavos (points) | America |
Bolivia | Bolivian Peso | Bolivian Peso | Bol.P. | BOP | 1BOP=100 centavos (cents) | America |
Chile | Chilean Peso | Chilean Peso | P. | CLP | 1CLP=100 centesimos (cents) | America |
Argentina | Argentine Peso | Argentine Peso | Arg.P. | ARP | 1ARP=100 centavos (cents) | America |
Paraguay | Paraguayan Guarani | Paraguayan Guarani | Guars. | PYG | 1PYG=100 centimes (cents) | Americas |
Uruguay | Uruguayan New Peso | New Uruguayan Peso | N.$ | UYP | 1UYP=100 centesimos (cents) | Americas |
Egypt | Egyptian Pound | Egyptian Pound | £E.;LF. | EGP | 1EGP = 100 piastres (piastres) =1,000 milliemes (millimeters) | Africa |
Libya | Libyan Dinar | Libyan Dinar | LD. | LYD | 1LYD = 100 piastres (piastres) =1,000 milliemes (miliemes) | Africa |
Sudan | Sudanese Pound | Sudanese Pound | £S. | SDP | 1SDP = 100 piastres (piastres) =1,000 milliemes (milims) | Africa |
Tunisian | Tunisian Dinar | Tunisian Dinar | TD. | TND | 1TND = 1,000 milliemes (miliemes) | Africa |
Algeria | Algerian Dinar | Algerian Dinar | AD. | DZD | 1DZ=100 centimes (cents) | Africa |
Morocco | Moroccan Dirhams | Moroccan Dirham | DH. | MAD | 1MAD=100 centimes (cents) | Africa |
Mauritania | Ouguiya | Mauritania Ouguiya | UM | MRO | 1MRO=5 khoums (koums) | Africa |
Senegal | African Community Francs | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Africa |
Upper Volta | Non-Community Francs | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Africa |
Cote d'Ivoire | African Community Francs | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Africa |
Togo | African Community Francs | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Africa |
Benin | Non-Community Francs | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Africa |
Nepal | Non-Community Francs | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Africa |
Gambia | Falasi | Gambian Dalasi | D.G. | GMD | 1GMD=100 bututses (cents) | Africa |
Guinea-Bissau | Guinea Pesos | Guine- Bissau peso | PG. | GWP | 1GWP=100 centavos (cents) | Africa |
Guinea | Guinea Ciri | Guinean Syli | GS. | GNS | The centavo is the cory cauri, but under 50 cories rounding is not indicated; 50 cory or more is entered as one ciri. | Africa |
Sierra Leone | Leon | Sierra Leone Leone | Le. | SLL | 1SLL=100 cents | Africa |
Liberia | Liberian Dollar | Liberian Dollar | L.$£;Lib.$ | LRD | 1LRD=100 cents (cents) | Africa |
Ghana | Cedis | Ghanaian Cedi | ¢ | GHC | 1GHC=100 pesewas (besewas) | Africa |
Nigeria | Naira | Nigerian Naira | N | NGN | 1NGN=100 kobo (kobo) | Africa |
Cameroon | China-Africa Financial Cooperation Francs | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cents) | Africa |
Chad | Central African Financial Cooperation Francs | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cents) | Africa |
Congo | Central African Financial Cooperation Francs | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cents) | Africa |
Gabon | Central African Financial Cooperation Francs | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cents) | Africa |
Central Africa | China-Africa Financial Cooperation Francs | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cents) | Africa |
Equatorial Guinea | Equatorial Guinea Ekwele | Equatorial Guinea Ekuele | EK. | GQE | 1GQE=100 centimes (cents) | Africa |
South Africa | Rand | South African Rand | R. | ZAR | 1ZAR=100 cents (cents) | Africa |
Djibouti | Djibouti Franc | Djibouti Franc | DJ.FS;DF | DJF | 1DJF=100 centimes (cents) | Africa |
Somalia | Somali Shilling | Somali Shilling | Sh.So. | SOS | 1SOS=100 cents (cents) | Africa |
Kenya | Kenya Shilling | Kenya Shilling | K.Sh | KES | 1KES=100 cents (cents) | Africa |
Uganda | Uganda Shilling | Uganda Shilling | U.Sh. | UGS | 1UGS=100 cents (cents) | Africa |
Tanzania | Tanzanian Shilling | Tanzania Shilling | T.Sh. | TZS | 1TZS=100 cents (cents) | Africa |
Rwanda | Rwanda Francs | Rwanda Franc | RF. | RWF | 1RWF=100 cents (cents) | Africa |
Burundi | Burundi Franc | Burnudi Franc | F.Bu | BIF | 1BIF=100 cents (cents) | Africa |
Zaire | Zaire | Zaire Rp Zaire | Z. | ZRZ | 1ZRZ=100 makuta (makuta) | Africa |
Zambia | Zambia Kwacha | Zambian Kwacha | KW.;K. | ZMK | 1ZMK=100 nywee (Nywee) | Africa |
Madagascar | Malagasy Franc | Franc de Madagasca | F.Mg. | MCF | 1MCF=100 cents (cents) | Africa |
Seychelles | Seychelles Rupee | Seychelles Rupee | S.RP(S) | SCR | 1SCR=100 cent (cents) | Africa |
Mauritius | Mauritius Rupee | Mauritius Rupee | Maur. Rp. | MUR | 1MUR=100 centimes (cents) | Africa |
Zimbabwe | Zimbabwe Dollar | Zimbabwe Dollar | ZIM.$ | ZWD | 1ZWD=100 cents (cents) | Africa |
Comoros | Comorian Franc | Comoros Franc | Com.F. | KMF | 1KMF=100 tambala (tambala) | Africa |
Australia | Australian dollar | Australian Dollar | $A. | AUD | 1AUD=100 cents (cents) | Oceania |
New Zealand | New Zealand Dollar | New Zealand Dollar | $NZ. | NZD | 1NZD=100 cents (cents) | Oceania |
Fiji | Fiji Dollar | Fiji Dollar | F.$ | FJD | 1FJD=100 cents (cents) | Oceania |
Solomon Islands | Solomon Dollars | Solomon Dollar. | SL. $ | SBD | 1SBD=100 cents (cents) | Oceania |
Currency units around the world query for you to provide online world countries and regions of the currency query form, to provide the world's countries or regions corresponding to the name of the currency, the symbols expressed in the system of rounding information query, Hong Kong dollar dollar people's euro currency query the world currency query and so on.
For example: the legal tender of the People's Republic of China is the Renminbi (RMB), and the People's Bank of China (PBOC) is the competent authority for the management of the RMB in the country, and is responsible for the design, printing and issuance of the RMB. The unit of RMB is Yuan, and the unit of RMB's subsidiary currency is Jiao and Min. 1 Yuan is equal to 10 Jiao, and 1 Jiao is equal to 10 Min. The RMB symbol is the initial capital letter Y plus two crosses of "¥" in pinyin.