Land/Region | Kinesisk navn | Engelsk navn | Oprindeligt gammelt symbol | Standard-symbol | System til afrunding af konsonanter | Region (kontinent) |
---|---|---|---|---|---|---|
Hong Kong, Kina | Hong Kong Dollar | HongKong Dollars | HK$ | HKD | 1HKD=100cents (cent) | Asien |
Macau, Kina | Macao-dollars | Macao Pataca | PAT.;P. | MOP | 1MOP=100avos (cent) | Asien |
Kina | Renminbi Yuan (RMB) | Renminbi Yuan | RMB¥ | CNY | 1CNY=10 jao (cent) 1 jao=10 fen (cent) | Asien |
Korea | I runde tal | Korean Won | KPW | 1KPW=100 cent | Asien | |
Vietnam | Vietnamesisk Dong | Vietnamese Dong | D. | VND | 1VND = 10 cents = 100 cents | Asien |
Japan | Japanske yen | Japanese Yen | ¥;J.¥ | JPY | 1JPY = 100 sen (penge) | Asien |
Laos | Kip | Laotian Kip | K. | LAK | 1LAK 1LAK=100 ats (at) | Asien |
Cambodja | Riel | Camboddian Riel | CR.;J Ri. | KHR | 1KHR=100 sen (sen) | Asien |
Filippinerne | Filippinsk peso | Philippine Peso | Ph.Pes.; Phil.P. | PHP | 1PHP=100 centavos (cents) | Asien |
Malaysia | Malaysiske dollar | Malaysian Dollar | M.$;Mal.$ | MYR | 1MYR=100 cent (øre) | Asien |
Singapore | Singapore Dollar | Ssingapore Dollar | S.$ | SGD | 1SGD=100 cent (øre) | Asien |
Thailand | Thai Baht | Thai Baht (Thai Tical) | BT.;Tc. | THP | 1THP=100 satang (satang) | Asien |
Myanmar | kyat | Burmese Kyat | K. | BUK | 1BUK=100 pyas (cent) | Asien |
Sri Lanka | Sri Lanka Rupees | Sri Lanka Rupee | S.Re. flertal: S.Rs. | LKR | 1LKR=100 cents (øre) | Asien |
Maldiverne | Maldiverne Rupee | Maldives Rupee | M.R.R; MAL.Rs. | MVR | 1MVR=100 larees (larees) | Asien |
Indonesien | Rupiah | Indonesian Rupiah | Rps. | IDR | 1IDR=100 cent (cents) | Asien |
Pakistan | Pakistanske rupees | Pakistan Pupee | Pak.Re.;P.Re. flertal:P.Rs. | PRK | 1PRK=100 paisa (paisa) | Asien |
Indien | Rupee | Indian Rupee | Re. flertal:Rs. | INR | 1INR=100 paise (paisa) (ental:paisa) | Asien |
Nepal | Nepalesiske rupees | Nepalese Rupee | N.Re.Flertal:N.Rs. | NPR | 1NPR=100 paise (paisa) | Asien |
Afghanistan | Afghani | Afghani | Af. | AFA | 1AFA=100 puls (Puls) | Asien |
Iransk | Iransk rial | Iranian Rial | RI. | IRR | 1Irr=100 dinarer (dinar) | Asien |
Irakisk | Irakisk dinar | Iraqi Dinar | ID | IQD | 1IQD=1000 fils (Fer) | Asien |
Syrisk | Syrisk pund | Syrian Pound | £.Syr.; £.S. | SYP | 1SYP=100 piastres (piastres) | Asien |
Libanon | Libanesisk pund | Lebanese Pound | £L. | LBP | 1LBP=100 piastre (piastre) | Asien |
Jordan | Jordansk dinar | Jordanian Dinar | J.D.; J.Dr. | JOD | 1JOD=1.000 fils (fer) | Asien |
Saudi-Arabien | Yar | Saudi Arabian Riyal | S.A.Rls.; S.R. | SAR | 1SAR = 100 qurush (kursh) 1qurush = 5 halals (halal) Saudi-riyals | Asien |
Kuwaiti | Kuwaitisk dinar | Kuwaiti Dinar | K.D. | KWD | 1KWD=1.000 fils (fer) | Asien |
Bahrain | Bahrainsk dinar | Bahrain Dinar | BD. | BHD | 1BHD = 1.000 fils (Fer) | Asien |
Qatar | Qatari Riyal | Qatar Riyal | QR. | QAR | 1QAR=100 dirhams (Dirhams) | Asien |
Oman | Omanske rialer | Oman Riyal | RO. | OMR | 1OMR=1.000 baiza (paisa) | Asien |
Arabisk Yemen | Yemenitisk rial | Yemeni Riyal | YRL. | YER | 1YER=100 fils (fer) | Asien |
Demokratisk Yemen | Yemenitisk dinar | Yemeni Dinar | YD. | YDD | 1YDD = 1.000 fils (Fer) | Asien |
Tyrkiet | Tyrkisk pund | Turkish Pound (Turkish Lira) | £T. (TL.) | TRL | 1TRL=100 kurus (kuru) | Asien |
Cypern | Cyperns pund | Cyprus Pound | £C. | CYP | 1CYP = 1.000 mils (mils) | Asien |
Den Europæiske Monetære Union | Euro | Euro | EUR | EUR | 1EUR=100 eurocents (rå dimes) | Europa |
Island | Islandsk krone | Islandske kroner (flertal: Kronur) | I.Kr. | ISK | 1ISK=100 aurar (aurar) | Europa |
Danmark | Danske kroner | Danske kroner (flertal: Kronur) | D.Kr. | DKK | 1DKK=100 ore (Öre) | Europa |
Norge | Norske kroner | Norske kroner (flertal: Kronur) | N.Kr. | NOK | 1NOK=100 malm (euro) | Europa |
Sverige | Svensk krone | Svensk krone (flertal: Kronor) | S.Kr. | SEK | 1SEK=100 ore | Europa |
Finland | Finsk mark | Finnish Markka (or Mark) | MK.;FM.; FK.;FMK. | FIM | 1FIM=100 penni (penni) | Europa |
Rusland | Rubel | Russian Ruble (or Rouble) | Rbs. Rbl. | SUR | 1SUR=100 kopee (kopeck) | Europa |
Polen | Zloty | Polish Zloty | ZL. | PLZ | 1PLZ=100 groszy (groszy) | Europa |
Tjekkiet og Slovakiet | Tjekkiske koruna | Czechish Koruna | Kcs.; Cz.Kr. | CSK | 100 Hellers= (Heller) | Europa |
Ungarn | Forint | Hungarian Forint | FT. | HUF | 1HUF=100 filler (Feller) | Europa |
Tyskland | Mark | Deutsche Mark | DM. | DEM | 1DEM=100 pfennig (fennig) | Europa |
Østrig | Østrigsk schilling | Austrian Schilling | Sch. | ATS | 1ATS=100 Groschen (Groschen) | Europa |
Schweiz | Schweiziske franc | Swiss Franc | SF.;SFR. | CHF | 1CHF=100 centimes (cent) | Europa |
Holland | Hollandske gylden | Dutch Guilder(or Florin) | Gs.;Fl.;Dfl.; Hfl.;fl. | NLG | 1NLG=100 cent (øre) | Europa |
Belgien | Belgisk franc | Belgian Franc | Bi.;B.Fr.; B.Fc. | BEF | 1BEF=100 centimes (cent)* | Europa |
Luxembourg | Luxembourgske franc | Luxembourg Franc | Lux.F. | LUF | 1LUF=100 centimes (cent) | Europa |
Det Forenede Kongerige | Britisk pund sterling | Pound, Sterling | £;£ Stg. | GBP | 1GBP=100 nye pence | Europa |
Irland | Irsk pund | Irish pound | £.Ir. | IEP | 1IEP=100 nye pence | Europa |
Frankrig | Fransk franc | French Franc | F.F.;Fr.Fc.; F.FR. | FRF | 1FRF=100 centimes (cent) | Europa |
Spanien | Pesetas | Spanish Peseta | Pts.;Pes. | ESP | 1ESP=100 centimos (cent) | Europa |
Portugal | Escudo | Portuguese Escudo | ESC. | PTE** | 1PTE=100 centavos (point) | Europa |
Italien | Lira | Italian Lira | Lit. | ITL | 1ITL=100 centesimi (cent) **** | Europa |
Malta | Maltesisk pund | Maltess Pound | £.M. | MTP | 1MTP=100 cents (cent) 1Cent=10 mils (mils) | Europa |
Jugoslavien | Jugoslavisk ny dinar | Yugoslav Dinar | Din.Dr. | YUD | 1YUD=100 paras (para) | Europa |
Rumænien | Leu | Rumænsk Leu (flertal: Leva) | L. | ROL | 1ROL=100 bani (bani) | Europa |
Bulgarien | Lev | Bulgarsk Lev (flertal: Lei) | Lev. | BGL | 1BGL=100 stotinki (stotinki) | Europa |
Albanien | Lek (flertal: Lei) | Albanian Lek | Af. | ALL | 1All=100 kvintarer (quinta) | Europa |
Grækenland | Dramac | Greek Drachma | Dr. | GRD | 1GRD=100 lepton (lepton) eller lepta (lepta) | Europa |
Canada | Canadisk dollar | Canadian Dollar | Can.$ | CAD | 1CAD=100 cent (cents) | Amerika |
De Forenede Stater | Amerikansk dollar | U.S.Dollar | U.S.$ | USD | 1USD=100 cent (øre) | Amerika |
Mexico | Mexicansk peso | Mexican Peso | Mex.$ | MXP | 1MXP=100 centavos (cents) | Amerika |
Guatemala | Quetzales | Quatemalan Quetzal | Q | GTQ | 1GTQ=100 centavos (øre) | Amerika |
El Salvador | El Salvador Colón | Salvadoran Colon | ¢ | SVC | 1SVC=100 centavos (øre) | Amerika |
Honduras | Lempira | Honduran Lempira | L. | HNL | 1HNL=100 centavos (øre) | Amerika |
Nicaragua | Córdoba | Nicaraguan Cordoba | CS | NIC | 1NIC=100 centavos (cent) | Amerika |
Costa Rica | Costa Rica Colón | Costa Rican Colon | ¢ | CRC | 1CRC=100 centavos (point) | Panama |
Panama | Panama Balboa | Panamanian Balboa | B. | PAB | 1PAB=100 centesimos (cent) | Amerika |
Cuba | Cubansk peso | Cuban Peso | Cu.Pes. | CUP | 1CUP=100 centavos (cent) | Amerika |
Commonwealth af Bahamas | Bahamanske dollars | Bahaman Dollar | B.$ | BSD | 1BSD=100 cent (øre) | Amerika |
Jamaica | Jamaicansk dollar | Jamaican Dollars | $.J. | JMD | 1JMD=100 cents (øre) | Amerika |
Haiti | Goode | Haitian Gourde | G.;Gds. | HTG | 1HTG=100 centimes (cent) | Amerika |
Den Dominikanske Republik | Dominikanske pesos | Dominican Peso | R.D.$ | DOP | 1DOP=100 centavos (cent) | Amerika |
Trinidad og Tobago | Trinidad- og Tobago-dollars | Trinidad and Tobago Dollar | T.T.$ | TTD | 1TTD=100 cent (øre) | Amerika |
Barbados | Barbados Dollar | Barbados Dollar | BDS.$ | BBD | 1BBD=100 cents (øre) | Amerika |
Colombia | Colombiansk peso | Colombian Peso | Col$ | COP | 1COP=100 centavos (cent) | Amerika |
Venezuela | Bolivarisk | Venezuelan Bolivar | B | VEB | 1 VEB = 100 centimos (cent) | Amerika |
Guyana | Guyana-dollar | Guyanan Dollar | G.$ | GYD | 1GYD=100 cents (øre) | Amerika |
Surinam | Surinam Gylden | Surinam Florin | S.Fl. | SRG | Sur 1SRG=100 cent (øre) | Amerika |
Peru | Nuevo Sol | Peruvian Sol | S/. | PES | 1PES = 100 centavos (cents) | Amerika |
Ecuador | Sucre | Ecuadoran Sucre | S/. | ECS | 1ECS=100 centavos (point) | Amerika |
Brasilien | Nova Cruzeiro | Brazilian New Cruzeiro G | Gr.$ | BRC | 1BRC=100 centavos (point) | Amerika |
Bolivia | Boliviansk peso | Bolivian Peso | Bol.P. | BOP | 1BOP=100 centavos (øre) | Amerika |
Chile | Chilensk peso | Chilean Peso | P. | CLP | 1CLP=100 centesimos (cent) | Amerika |
Argentina | Argentinsk peso | Argentine Peso | Arg.P. | ARP | 1ARP=100 centavos (cent) | Amerika |
Paraguay | Paraguayansk guarani | Paraguayan Guarani | Guars. | PYG | 1PYG=100 centimes (cent) | Amerika |
Uruguay | Uruguayansk ny peso | New Uruguayan Peso | N.$ | UYP | 1UYP=100 centesimos (cent) | Amerika |
Egypten | Egyptisk pund | Egyptian Pound | £E.;LF. | EGP | 1EGP = 100 piastres (piastres) =1.000 milliemes (millimeter) | Afrika |
Libyen | Libysk dinar | Libyan Dinar | LD. | LYD | 1LYD = 100 piastre (piastre) =1.000 milliemes (milimeter) | Afrika |
Sudan | Sudanesisk pund | Sudanese Pound | £S. | SDP | 1SDP = 100 piastre (piastre) =1.000 milliemes (milimeter) | Afrika |
Tunesien | Tunesisk dinar | Tunisian Dinar | TD. | TND | 1TND = 1.000 milliemes (milimeter) | Afrika |
Algeriet | Algerisk dinar | Algerian Dinar | AD. | DZD | 1DZ=100 centimes (cent) | Afrika |
Marokko | Marokkanske Dirhams | Moroccan Dirham | DH. | MAD | 1MAD=100 centimes (cent) | Afrika |
Mauretanien | Ouguiya | Mauritania Ouguiya | UM | MRO | 1MRO=5 khoums (koums) | Afrika |
Senegal | Francs fra det afrikanske fællesskab | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cent) | Afrika |
Øvre Volta | Francs uden for fællesskabet | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Afrika |
Cote d'Ivoire | African Community Francs | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Afrika |
Togo | Afrikansk Fællesskab Francs | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cent) | Afrika |
Benin | Francs uden for fællesskabet | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cent) | Afrika |
Nepal | Francs uden for fællesskabet | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cents) | Afrika |
Gambia | Falasi | Gambian Dalasi | D.G. | GMD | 1GMD=100 bututses (centimes) | Afrika |
Guinea-Bissau | Guinea Pesos | Guine- Bissau peso | PG. | GWP | 1GWP=100 centavos (cent) | Afrika |
Guinea | Guinea Ciri | Guinean Syli | GS. | GNS | Centavoen er cory cauri, men under 50 cories afrunding er ikke angivet; 50 cory eller mere indtastes som en ciri. | Afrika |
Sierra Leone | Leon | Sierra Leone Leone | Le. | SLL | 1SLL=100 cent | Afrika |
Liberia | Liberiansk dollar | Liberian Dollar | L.$£;Lib.$ | LRD | 1LRD=100 cent (øre) | Afrika |
Ghana | Cedis | Ghanaian Cedi | ¢ | GHC | 1GHC=100 pesewas (besewas) | Afrika |
Nigeria | Naira | Nigerian Naira | N | NGN | 1NGN=100 kobo (kobo) | Afrika |
Cameroun | Kina-Afrika Finansielt Samarbejde Francs | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cent) | Afrika |
Tchad | Centralafrikansk finansielt samarbejde Francs | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cents) | Afrika |
Congo | Centralafrikansk finansielt samarbejde Francs | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cents) | Afrika |
Gabon | Centralafrikansk finansielt samarbejde Francs | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cents) | Afrika |
Centralafrika | Kina-Afrika finansielt samarbejde Francs | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cents) | Afrika |
Ækvatorialguinea | Ækvatorialguinea Ekwele | Equatorial Guinea Ekuele | EK. | GQE | 1GQE=100 centimes (cent) | Afrika |
Sydafrika | Rand | South African Rand | R. | ZAR | 1ZAR=100 cent (cents) | Afrika |
Djibouti | Djibouti Franc | Djibouti Franc | DJ.FS;DF | DJF | 1DJF=100 centimes (cent) | Afrika |
Somalia | Somalisk shilling | Somali Shilling | Sh.So. | SOS | 1SOS=100 cent (øre) | Afrika |
Kenya | Kenya Shilling | Kenya Shilling | K.Sh | KES | 1KES=100 cents (øre) | Afrika |
Uganda | Uganda Shilling | Uganda Shilling | U.Sh. | UGS | 1UGS=100 cents (øre) | Afrika |
Tanzania | Tanzaniansk shilling | Tanzania Shilling | T.Sh. | TZS | 1TZS=100 cent (cents) | Afrika |
Rwanda | Rwanda Francs | Rwanda Franc | RF. | RWF | 1RWF=100 cent (øre) | Afrika |
Burundi | Burundi Francs | Burnudi Franc | F.Bu | BIF | 1BIF=100 cent (cents) | Afrika |
Zaire | Zaire | Zaire Rp Zaire | Z. | ZRZ | 1ZRZ=100 makuta | Afrika |
Zambia | Zambia Kwacha | Zambian Kwacha | KW.;K. | ZMK | 1ZMK=100 nywee (Nywee) | Afrika |
Madagaskar | Madagaskisk Franc | Franc de Madagasca | F.Mg. | MCF | 1MCF=100 cent (cents) | Afrika |
Seychellerne | Seychellerne Rupee | Seychelles Rupee | S.RP(S) | SCR | 1SCR=100 cent (cents) | Afrika |
Mauritius | Mauritius Rupee | Mauritius Rupee | Maur. Rp. | MUR | 1MUR=100 centimes (cent) | Afrika |
Zimbabwe | Zimbabwe Dollar | Zimbabwe Dollar | ZIM.$ | ZWD | 1ZWD=100 cent (øre) | Afrika |
Comorerne | Comorisk Franc | Comoros Franc | Com.F. | KMF | 1KMF=100 tambala | Afrika |
Australien | Australsk dollar | Australian Dollar | $A. | AUD | 1AUD=100 cents (cents) | Oceanien |
New Zealand | New Zealandsk dollar | New Zealand Dollar | $NZ. | NZD | 1NZD=100 cents (cent) | Oceanien |
Fiji | Fiji Dollar | Fiji Dollar | F.$ | FJD | 1FJD=100 cents (cent) | Oceanien |
Salomonøerne | Salomon-dollars | Solomon Dollar. | SL. $ | SBD | 1SBD=100 cents (cent) | Oceanien |
Valutaenheder rundt om i verden forespørgsel for dig at give online verdens lande og regioner i valutaforespørgselsformularen, give verdens lande eller regioner svarende til valutanavnet, symboler, afrundingssystem informationsforespørgsel, Hong Kong dollar dollar folk euro valuta forespørgsel af verdens valuta, og så videre.
For eksempel: Folkerepublikken Kinas lovlige betalingsmiddel er Renminbi (RMB), og People's Bank of China (PBOC) er den kompetente myndighed for forvaltning af RMB i landet og er ansvarlig for design, udskrivning og udstedelse af RMB. Enheden for RMB er Yuan, og enheden for RMB's sekundære valuta er Jiao og Min. 1 Yuan er lig med 10 Jiao, og 1 Jiao er lig med 10 Min. RMB-symbolet er det første bogstav i yuanens pinyin med stort Y plus to krydser, dvs. "¥".