Negara/Wilayah | Nama Tionghoa | Nama Bahasa Inggris | Simbol Lama Asli | Simbol Standar | Sistem Pembulatan Konsonan | Wilayah (Benua) |
---|---|---|---|---|---|---|
Hong Kong, Tiongkok | Dolar Hong Kong | HongKong Dollars | HK$ | HKD | 1HKD = 100 sen (sen) | Asia |
Makau, Tiongkok | Dolar Makau | Macao Pataca | PAT.;P. | MOP | 1MOP = 100avos (sen) | Asia |
Tiongkok | Renminbi Yuan (RMB) | Renminbi Yuan | RMB¥ | CNY | 1CNY = 10 jao (sen) 1 jao = 10 fen (sen) | Asia |
Korea | Bulat | Korean Won | KPW | 1KPW = 100 sen | Asia | |
Vietnam | Dong Vietnam | Vietnamese Dong | D. | VND | 1VND = 10 sen = 100 sen | Asia |
Jepang | Yen Jepang | Japanese Yen | ¥;J.¥ | JPY | 1JPY = 100 sen (uang) | Asia |
Laos | Kip | Laotian Kip | K. | LAK | 1LAK 1LAK = 100 ats (At) | Asia |
Kamboja | Riel | Camboddian Riel | CR.;J Ri. | KHR | 1KHR = 100 sen (sen) | Asia |
Filipina | Peso Filipina | Philippine Peso | Ph.Pes.; Phil.P. | PHP | 1PHP = 100 sen (sen) | Asia |
Malaysia | Ringgit Malaysia | Malaysian Dollar | M.$;Mal.$ | MYR | 1MYR = 100 sen (sen) | Asia |
Singapura | Dolar Singapura | Ssingapore Dollar | S.$ | SGD | 1SGD = 100 sen (sen) | Asia |
Thailand | Baht Thailand | Thai Baht (Thai Tical) | BT.;Tc. | THP | 1THP = 100 satang (satang) | Asia |
Myanmar | kyat | Burmese Kyat | K. | BUK | 1BUK = 100 pyas (sen) | Asia |
Sri Lanka | Rupee Sri Lanka | Sri Lanka Rupee | S.Re. jamak: S.Rs. | LKR | 1LKR = 100 sen (sen) | Asia |
Maladewa | Rupee Maladewa | Maldives Rupee | M.R.R; MAL.Rs. | MVR | 1MVR = 100 larees (larees) | Asia |
Indonesia | Rupiah | Indonesian Rupiah | Rps. | IDR | 1IDR = 100 sen (sen) | Asia |
Pakistan | Rupee Pakistan | Pakistan Pupee | Pak.Re; P.Re. jamak: P.Rs. | PRK | 1PRK = 100 paisa (paisa) | Asia |
India | Rupee | Indian Rupee | Re. jamak:Rs. | INR | 1INR = 100 paise (paisa) (tunggal:paisa) | Asia |
Nepal | Rupee Nepal | Nepalese Rupee | N.Re.jamak:N.Rs. | NPR | 1NPR = 100 paise (paisa) | Asia |
Afghanistan | Afganistan | Afghani | Af. | AFA | 1AFA = 100 denyut (Puls) | Asia |
Iran | Rial Iran | Iranian Rial | RI. | IRR | 1Irr = 100 dinar (dinar) | Asia |
Irak | Dinar Irak | Iraqi Dinar | ID | IQD | 1IQD = 1000 fils (Fer) | Asia |
Suriah | Pound Suriah | Syrian Pound | £.Syr.; £.S. | SYP | 1SYP = 100 piastres (piastres) | Asia |
Lebanon | Pound Lebanon | Lebanese Pound | £L. | LBP | 1LBP = 100 piastres (piastres) | Asia |
Yordania | Dinar Yordania | Jordanian Dinar | J.D.; J.Dr. | JOD | 1JOD = 1.000 fils (Fer) | Asia |
Arab Saudi | Yar | Saudi Arabian Riyal | S.A.Rls.; S.R. | SAR | 1SAR = 100 qurush (kursh) 1qurush = 5 halal (halal) riyal Saudi | Asia |
Kuwait | Dinar Kuwait | Kuwaiti Dinar | K.D. | KWD | 1KWD = 1.000 fils (Fer) | Asia |
Bahrain | Dinar Bahrain | Bahrain Dinar | BD. | BHD | 1BHD = 1.000 fils (Fer) | Asia |
Qatar | Riyal Qatar | Qatar Riyal | QR. | QAR | 1QAR = 100 dirham (Dirham) | Asia |
Oman | Real Oman | Oman Riyal | RO. | OMR | 1OMR = 1.000 baiza (paisa) | Asia |
Arab Yaman | Rial Yaman | Yemeni Riyal | YRL. | YER | 1YER = 100 fils (Fer) | Asia |
Yaman Demokratik | Dinar Yaman | Yemeni Dinar | YD. | YDD | 1YDD = 1.000 fils (Fer) | Asia |
Turki | Pound Turki | Turkish Pound (Turkish Lira) | £T. (TL.) | TRL | 1TRL = 100 kurus (kuru) | Asia |
Siprus | Pound Siprus | Cyprus Pound | £C. | CYP | 1CYP = 1.000 mil (mil) | Asia |
Uni Moneter Eropa | Euro | Euro | EUR | EUR | 1EUR = 100 sen euro (sen mentah) | Eropa |
Islandia | Krona Islandia | Krona Islandia (jamak: Kronur) | I.Kr. | ISK | 1ISK = 100 aurar (aurar) | Eropa |
Denmark | Krona Denmark | Krona Denmark (jamak: Kronur) | D.Kr. | DKK | 1DKK = 100 bijih (Öre) | Eropa |
Norwegia | Krone Norwegia | Krone Norwegia (jamak: Kronur) | N.Kr. | NOK | 1NOK = 100 bijih (euro) | Eropa |
Swedia | Krona Swedia | Krona Swedia (jamak: Kronor) | S.Kr. | SEK | 1SEK = 100 bijih | Eropa |
Finlandia | Mark Finlandia | Finnish Markka (or Mark) | MK.;FM.; FK.;FMK. | FIM | 1FIM = 100 penni (sen) | Eropa |
Rusia | Rubel | Russian Ruble (or Rouble) | Rbs. Rbl. | SUR | 1SUR = 100 kopee (kopeck) | Eropa |
Polandia | Zloty | Polish Zloty | ZL. | PLZ | 1PLZ = 100 groszy (groszy) | Eropa |
Republik Ceko dan Slowakia | Koruna Ceko | Czechish Koruna | Kcs.; Cz.Kr. | CSK | 100 Hellers = (Heller) | Eropa |
Hongaria | Forint | Hungarian Forint | FT. | HUF | 1HUF = 100 pengisi (Feller) | Eropa |
Jerman | Tandai | Deutsche Mark | DM. | DEM | 1DEM = 100 pfennig (adas) | Eropa |
Austria | Schilling Austria | Austrian Schilling | Sch. | ATS | 1ATS = 100 Groschen (Groschen) | Eropa |
Swiss | Franc Swiss (Swiss Franc) | Swiss Franc | SF.;SFR. | CHF | 1CHF = 100 sen (sen) | Eropa |
Belanda | Gulden Belanda | Dutch Guilder(or Florin) | Gs.;Fl.;Dfl.; Hfl.;fl. | NLG | 1NLG = 100 sen (sen) | Eropa |
Belgia | Franc Belgia | Belgian Franc | Bi.;B.Fr.; B.Fc. | BEF | 1BEF = 100 sen (sen)* | Eropa |
Luksemburg | Franc Luksemburg | Luxembourg Franc | Lux.F. | LUF | 1LUF = 100 sen (sen) | Eropa |
Britania Raya | Poundsterling Inggris | Pound, Sterling | £;£ Stg. | GBP | 1GBP = 100 pence baru | Eropa |
Irlandia | Pound Irlandia | Irish pound | £.Ir. | IEP | 1IEP = 100 pence baru | Eropa |
Prancis | Franc Prancis | French Franc | F.F.;Fr.Fc.; F.FR. | FRF | 1FRF = 100 sen (sen) | Eropa |
Spanyol | Peseta | Spanish Peseta | Pts.;Pes. | ESP | 1ESP = 100 sen (sen) | Eropa |
Portugal | Escudo | Portuguese Escudo | ESC. | PTE** | 1PTE = 100 centavo (poin) | Eropa |
Italia | Lira | Italian Lira | Lit. | ITL | 1ITL = 100 centesimi (sen) **** | Eropa |
Malta | Pound Malta | Maltess Pound | £.M. | MTP | 1MTP = 100 sen (sen) 1Cent = 10 mil (mil) | Eropa |
Yugoslavia | Dinar Baru Yugoslavia | Yugoslav Dinar | Din.Dr. | YUD | 1YUD = 100 paras (Para) | Eropa |
Rumania | Leu | Leu Rumania (jamak: Leva) | L. | ROL | 1ROL = 100 bani (bani) | Eropa |
Bulgaria | Lev | Lev Bulgaria (jamak: Lei) | Lev. | BGL | 1BGL = 100 stotinki (stotinki) | Eropa |
Albania | Lek (jamak: Lei) | Albanian Lek | Af. | ALL | 1LEK = 100 kuintal (quinta) | Eropa |
Yunani | Dramac | Greek Drachma | Dr. | GRD | 1GRD = 100 lepton (lepton) atau lepta (lepta) | Eropa |
Kanada | Dolar Kanada | Canadian Dollar | Can.$ | CAD | 1CAD = 100 sen (sen) | Amerika |
Amerika Serikat | Dolar Amerika Serikat | U.S.Dollar | U.S.$ | USD | 1USD = 100 sen (sen) | Amerika |
Meksiko | Peso Meksiko | Mexican Peso | Mex.$ | MXP | 1MXP = 100 centavo (sen) | Amerika |
Guatemala | Quetzales | Quatemalan Quetzal | Q | GTQ | 1GTQ = 100 centavo (sen) | Amerika |
El Salvador | El Salvador Colón | Salvadoran Colon | ¢ | SVC | 1SVC = 100 centavo (sen) | Amerika |
Honduras | Lempira | Honduran Lempira | L. | HNL | 1HNL = 100 centavo (sen) | Amerika |
Nikaragua | Córdoba | Nicaraguan Cordoba | CS | NIC | 1NIC = 100 centavo (sen) | Amerika |
Kosta Rika | Kosta Rika Colón | Costa Rican Colon | ¢ | CRC | 1CRC = 100 centavo (poin) | Panama |
Panama | Panama Balboa | Panamanian Balboa | B. | PAB | 1PAB = 100 centesimo (sen) | Amerika |
Kuba | Peso Kuba | Cuban Peso | Cu.Pes. | CUP | 1CUP = 100 centavos (sen) | Amerika |
Persemakmuran Bahama | Dolar Bahama | Bahaman Dollar | B.$ | BSD | 1BSD = 100 sen (sen) | Amerika |
Jamaika | Dolar Jamaika | Jamaican Dollars | $.J. | JMD | 1JMD = 100 sen (sen) | Amerika |
Haiti | Goode | Haitian Gourde | G.;Gds. | HTG | 1HTG = 100 sen (sen) | Amerika |
Republik Dominika | Peso Dominika | Dominican Peso | R.D.$ | DOP | 1DOP = 100 sen (sen) | Amerika |
Trinidad dan Tobago | Dolar Trinidad dan Tobago | Trinidad and Tobago Dollar | T.T.$ | TTD | 1TTD = 100 sen (sen) | Amerika |
Barbados | Dolar Barbados | Barbados Dollar | BDS.$ | BBD | 1BBD = 100 sen (sen) | Amerika |
Kolombia | Peso Kolombia | Colombian Peso | Col$ | COP | 1COP = 100 centavos (sen) | Amerika |
Venezuela | Bolivarian | Venezuelan Bolivar | B | VEB | 1 VEB = 100 centimo (sen) | Amerika |
Guyana | Dolar Guyana | Guyanan Dollar | G.$ | GYD | 1GYD = 100 sen (sen) | Amerika |
Suriname | Suriname Guilder | Surinam Florin | S.Fl. | SRG | Sur 1SRG = 100 sen (sen) | Amerika |
Peru | Nuevo Sol | Peruvian Sol | S/. | PES | 1PES = 100 centavos (sen) | Amerika |
Ekuador | Sucre | Ecuadoran Sucre | S/. | ECS | 1ECS = 100 centavos (poin) | Amerika |
Brasil | Nova Cruzeiro | Brazilian New Cruzeiro G | Gr.$ | BRC | 1BRC = 100 centavos (poin) | Amerika |
Bolivia | Peso Bolivia | Bolivian Peso | Bol.P. | BOP | 1BOP = 100 centavo (sen) | Amerika |
Chili | Peso Chili | Chilean Peso | P. | CLP | 1CLP = 100 centesimo (sen) | Amerika |
Argentina | Peso Argentina | Argentine Peso | Arg.P. | ARP | 1ARP = 100 centavos (sen) | Amerika |
Paraguay | Guarani Paraguay | Paraguayan Guarani | Guars. | PYG | 1PYG = 100 sen (sen) | Amerika |
Uruguay | Peso Baru Uruguay | New Uruguayan Peso | N.$ | UYP | 1UYP = 100 sen (sen) | Amerika |
Mesir | Pound Mesir | Egyptian Pound | £E.;LF. | EGP | 1EGP = 100 piastres (piastres) =1.000 miliemes (milimeter) | Afrika |
Libya | Dinar Libya | Libyan Dinar | LD. | LYD | 1LYD = 100 piastres (piastres) =1.000 miliemes (miliemes) | Afrika |
Sudan | Pound Sudan | Sudanese Pound | £S. | SDP | 1SDP = 100 piastres (piastres) =1.000 miliemes (milim) | Afrika |
Tunisia | Dinar Tunisia | Tunisian Dinar | TD. | TND | 1TND = 1.000 miliemes (miliemes) | Afrika |
Aljazair | Dinar Aljazair | Algerian Dinar | AD. | DZD | 1DZ = 100 sen (sen) | Afrika |
Maroko | Dirham Maroko | Moroccan Dirham | DH. | MAD | 1MAD = 100 sen (sen) | Afrika |
Mauritania | Ouguiya | Mauritania Ouguiya | UM | MRO | 1MRO = 5 khoum (koum) | Afrika |
Senegal | Franc Komunitas Afrika | African Financial Community Franc | C.F.A.F. | XOF | 1XOF = 100 sen (sen) | Afrika |
Volta Atas | Franc Non-Komunitas | African Financial Community Franc | C.F.A.F. | XOF | 1XOF = 100 sen (sen) | Afrika |
Pantai Gading | Franc Komunitas Afrika | African Financial Community Franc | C.F.A.F. | XOF | 1XOF = 100 sen (sen) | Afrika |
Togo | Franc Komunitas Afrika | African Financial Community Franc | C.F.A.F. | XOF | 1XOF = 100 sen (sen) | Afrika |
Benin | Franc Non-Komunitas | African Financial Community Franc | C.F.A.F. | XOF | 1XOF = 100 sen (sen) | Afrika |
Nepal | Franc Non-Komunitas | African Financial Community Franc | C.F.A.F. | XOF | 1XOF = 100 sen (sen) | Afrika |
Gambia | Falasi | Gambian Dalasi | D.G. | GMD | 1GMD = 100 butut (sen) | Afrika |
Guinea-Bissau | Guinea Peso | Guine- Bissau peso | PG. | GWP | 1GWP = 100 centavos (sen) | Afrika |
Guinea | Ciri Guinea | Guinean Syli | GS. | GNS | Centavo adalah cory cauri, tetapi di bawah 50 cories pembulatan tidak diindikasikan; 50 cory atau lebih dimasukkan sebagai satu ciri. | Afrika |
Sierra Leone | Leon | Sierra Leone Leone | Le. | SLL | 1SLL = 100 sen | Afrika |
Liberia | Dolar Liberia | Liberian Dollar | L.$£;Lib.$ | LRD | 1LRD = 100 sen (sen) | Afrika |
Ghana | Cedis | Ghanaian Cedi | ¢ | GHC | 1GHC = 100 pesewas (besewas) | Afrika |
Nigeria | Naira | Nigerian Naira | N | NGN | 1NGN = 100 kobo (kobo) | Afrika |
Kamerun | Franc Kerja Sama Keuangan China-Afrika | Central African Finan-Coop Franc | CFAF | XAF | 1XAF = 100 sen (sen) | Afrika |
Chad | Franc Kerja Sama Keuangan Afrika Tengah | Central African Finan-Coop Franc | CFAF | XAF | 1XAF = 100 sen (sen) | Afrika |
Kongo | Franc Kerja Sama Keuangan Afrika Tengah | Central African Finan-Coop Franc | CFAF | XAF | 1XAF = 100 sen (sen) | Afrika |
Gabon | Franc Kerja Sama Keuangan Afrika Tengah | Central African Finan-Coop Franc | CFAF | XAF | 1XAF = 100 sen (sen) | Afrika |
Afrika Tengah | Franc Kerja Sama Keuangan China-Afrika | Central African Finan-Coop Franc | CFAF | XAF | 1XAF = 100 sen (sen) | Afrika |
Guinea Khatulistiwa | Guinea Ekuatorial Ekwele | Equatorial Guinea Ekuele | EK. | GQE | 1GQE = 100 sen (sen) | Afrika |
Afrika Selatan | Rand | South African Rand | R. | ZAR | 1ZAR = 100 sen (sen) | Afrika |
Djibouti | Franc Djibouti | Djibouti Franc | DJ.FS;DF | DJF | 1DJF = 100 sen (sen) | Afrika |
Somalia | Shilling Somalia | Somali Shilling | Sh.So. | SOS | 1SOS = 100 sen (sen) | Afrika |
Kenya | Shilling Kenya | Kenya Shilling | K.Sh | KES | 1KES = 100 sen (sen) | Afrika |
Uganda | Shilling Uganda | Uganda Shilling | U.Sh. | UGS | 1UGS = 100 sen (sen) | Afrika |
Tanzania | Shilling Tanzania | Tanzania Shilling | T.Sh. | TZS | 1TZS = 100 sen (sen) | Afrika |
Rwanda | Franc Rwanda | Rwanda Franc | RF. | RWF | 1RWF = 100 sen (sen) | Afrika |
Burundi | Burundi Franc | Burnudi Franc | F.Bu | BIF | 1BIF = 100 sen (sen) | Afrika |
Zaire | Zaire | Zaire Rp Zaire | Z. | ZRZ | 1ZRZ = 100 makuta | Afrika |
Zambia | Zambia Kwacha | Zambian Kwacha | KW.;K. | ZMK | 1ZMK = 100 nywee (Nywee) | Afrika |
Madagaskar | Franc Malagasi | Franc de Madagasca | F.Mg. | MCF | 1MCF = 100 sen (sen) | Afrika |
Seychelles | Rupee Seychelles | Seychelles Rupee | S.RP(S) | SCR | 1SCR = 100 sen (sen) | Afrika |
Mauritius | Rupee Mauritius | Mauritius Rupee | Maur. Rp. | MUR | 1MUR = 100 sen (sen) | Afrika |
Zimbabwe | Dolar Zimbabwe | Zimbabwe Dollar | ZIM.$ | ZWD | 1ZWD = 100 sen (sen) | Afrika |
Komoro | Franc Komoro | Comoros Franc | Com.F. | KMF | 1KMF = 100 tambala | Afrika |
Australia | Dolar Australia | Australian Dollar | $A. | AUD | 1AUD=100 cents (sen) | Oseania |
Selandia Baru | Dolar Selandia Baru | New Zealand Dollar | $NZ. | NZD | 1NZD=100 cents (sen) | Oseania |
Fiji | Dolar Fiji | Fiji Dollar | F.$ | FJD | 1FJD=100 cents (sen) | Oseania |
Kepulauan Solomon | Dolar Solomon | Solomon Dollar. | SL. $ | SBD | 1SBD=100 cents (sen) | Oseania |
Unit mata uang di seluruh dunia meminta Anda untuk menyediakan negara dan wilayah dunia online dari formulir kueri mata uang, memberikan negara atau wilayah dunia yang sesuai dengan nama mata uang, simbol, kueri informasi sistem pembulatan, kueri mata uang dolar Hong Kong dolar orang euro mata uang dunia, dan sebagainya.
Misalnya: alat pembayaran yang sah di Republik Rakyat Tiongkok adalah Renminbi (RMB), dan People's Bank of China (PBOC) adalah otoritas yang berwenang untuk pengelolaan RMB di negara tersebut, dan bertanggung jawab atas desain, pencetakan, dan penerbitan RMB. Satuan RMB adalah Yuan, dan satuan mata uang anak perusahaan RMB adalah Jiao dan Min. 1 Yuan sama dengan 10 Jiao, dan 1 Jiao sama dengan 10 Min. Simbol RMB adalah huruf pertama dari pinyin Yuan dengan huruf kapital Y ditambah dua huruf horizontal, yaitu "¥".