Land/Region | Kinesisk navn | Engelsk navn | Opprinnelig gammelt symbol | Standard symbol | System for konsonantavrunding | Region (kontinent) |
---|---|---|---|---|---|---|
Hong Kong, Kina | Hong Kong-dollar | HongKong Dollars | HK$ | HKD | 1HKD=100 cent (cent) | Asia |
Macao, Kina | Macao-dollar | Macao Pataca | PAT.;P. | MOP | 1MOP=100avos (cent) | Asia |
Kina | Renminbi Yuan (RMB) | Renminbi Yuan | RMB¥ | CNY | 1CNY=10 jao (cent) 1 jao=10 fen (cent) | Asia |
Korea | Runde | Korean Won | KPW | 1KPW=100 cent (cent) | Asia | |
Vietnam | Vietnamesiske Dong | Vietnamese Dong | D. | VND | 1VND = 10 cent = 100 cent | Asia |
Japan | Japanske yen | Japanese Yen | ¥;J.¥ | JPY | 1JPY = 100 sen (penger) | Asia |
Laos | Kip | Laotian Kip | K. | LAK | 1LAK 1LAK=100 ats (at) | Asia |
Kambodsja | Riel | Camboddian Riel | CR.;J Ri. | KHR | 1KHR=100 sen (sen) | Asia |
Filippinene | Filippinsk peso | Philippine Peso | Ph.Pes.; Phil.P. | PHP | 1PHP=100 centavos (cent) | Asia |
Malaysia | Malaysiske dollar | Malaysian Dollar | M.$;Mal.$ | MYR | 1MYR=100 cent (cent) | Asia |
Singapore | Singapore Dollar | Ssingapore Dollar | S.$ | SGD | 1SGD=100 cent (cents) | Asia |
Thailand | Thai Baht | Thai Baht (Thai Tical) | BT.;Tc. | THP | 1THP=100 satang (satang) | Asia |
Myanmar | kyat | Burmese Kyat | K. | BUK | 1BUK=100 pyas (cent) | Asia |
Sri Lanka | Sri Lanka Rupees | Sri Lanka Rupee | S.Re. flertall: S.Rs. | LKR | 1LKR=100 cent (øre) | Asia |
Maldivene | Maldivene Rupee | Maldives Rupee | M.R.R; MAL.Rs. | MVR | 1MVR=100 larees (larees) | Asia |
Indonesia | Rupiah | Indonesian Rupiah | Rps. | IDR | 1IDR=100 cent (cents) | Asia |
Pakistan | Pakistanske rupier | Pakistan Pupee | Pak.re.;P.re. flertall:P.Rs. | PRK | 1PRK=100 paisa (paisa) | Asia |
India | Rupee | Indian Rupee | Re. flertall:Rs. | INR | 1INR=100 paise (paisa) (entall:paisa) | Asia |
Nepal | Nepalesiske rupier | Nepalese Rupee | N.Re.flertall:N.Rs. | NPR | 1NPR=100 paise (paisa) | Asia |
Afghanistan | Afghani | Afghani | Af. | AFA | 1AFA=100 puls (Puls) | Asia |
Iransk | Iransk rial | Iranian Rial | RI. | IRR | 1Irr=100 dinarer (dinar) | Asia |
irakisk | Irakisk dinar | Iraqi Dinar | ID | IQD | 1IQD=1000 fils (Fer) | Asia |
Syrisk | Syrisk pund | Syrian Pound | £.Syr.; £.S. | SYP | 1SYP=100 piastres (piastres) | Asia |
Libanon | Libanesisk pund | Lebanese Pound | £L. | LBP | 1LBP = 100 piaster (piastres) | Asia |
Jordan | Jordansk dinar | Jordanian Dinar | J.D.; J.Dr. | JOD | 1JOD = 1 000 fils (fer) | Asia |
Saudi-Arabia | Yar | Saudi Arabian Riyal | S.A.Rls.; S.R. | SAR | 1SAR = 100 qurush (kursh) 1qurush = 5 halals (halal) Saudi-riyals | Asia |
Kuwaiti | Kuwaitisk dinar | Kuwaiti Dinar | K.D. | KWD | 1KWD = 1 000 fils (fer) | Asia |
Bahrain | Bahrainsk dinar | Bahrain Dinar | BD. | BHD | 1BHD = 1 000 fils (Fer) | Asia |
Qatar | Qatari Riyal | Qatar Riyal | QR. | QAR | 1QAR=100 dirham (Dirhams) | Asia |
Oman | Omani Rials | Oman Riyal | RO. | OMR | 1OMR=1 000 baiza (paisa) | Asia |
Arabisk Jemen | Jemenittiske rial | Yemeni Riyal | YRL. | YER | 1YER=100 fils (fer) | Asia |
Demokratiske Jemen | Jemenittisk dinar | Yemeni Dinar | YD. | YDD | 1YDD = 1 000 fils (Fer) | Asia |
Tyrkia | Tyrkisk pund | Turkish Pound (Turkish Lira) | £T. (TL.) | TRL | 1TRL = 100 kurus (kuru) | Asia |
Kypros | Kypros pund | Cyprus Pound | £C. | CYP | 1CYP = 1000 mil (mils) | Asia |
Den europeiske monetære union | Euro | Euro | EUR | EUR | 1EUR=100 eurocent (rå dimes) | Europa |
Island | Islandske kroner | Islandske kroner (flertall: Kronur) | I.Kr. | ISK | 1ISK=100 aurar (aurar) | Europa |
Danmark | Danske kroner | Danske kroner (flertall: Kronur) | D.Kr. | DKK | 1DKK=100 ore (Öre) | Europa |
Norge | Norske kroner | Norske kroner (flertall: Kronur) | N.Kr. | NOK | 1NOK=100 malm (euro) | Europa |
Sverige | Svenske kroner | Svenske kroner (flertall: Kronor) | S.Kr. | SEK | 1SEK=100 ore (euro) | Europa |
Finland | Finsk mark | Finnish Markka (or Mark) | MK.;FM.; FK.;FMK. | FIM | 1FIM=100 penni (penni) | Europa |
Russland | rubel | Russian Ruble (or Rouble) | Rbs. Rbl. | SUR | 1SUR=100 kopee (kopeck) | Europa |
Polen | Zloty | Polish Zloty | ZL. | PLZ | 1PLZ=100 groszy (groszy) | Europa |
Tsjekkia og Slovakia | Tsjekkisk koruna | Czechish Koruna | Kcs.; Cz.Kr. | CSK | 100 Hellers= (Heller) | Europa |
Ungarn | Forint | Hungarian Forint | FT. | HUF | 1HUF=100 filler (Feller) | Europa |
Tyskland | Mark | Deutsche Mark | DM. | DEM | 1DEM=100 pfennig (fennig) | Europa |
Østerrike | Østerriksk schilling | Austrian Schilling | Sch. | ATS | 1ATS=100 Groschen (Groschen) | Europa |
Sveits | Sveitsiske franc | Swiss Franc | SF.;SFR. | CHF | 1CHF=100 centimes (cent) | Europa |
Nederland | Nederlandske gylden | Dutch Guilder(or Florin) | Gs.;Fl.;Dfl.; Hfl.;fl. | NLG | 1NLG=100 cent (øre) | Europa |
Belgia | Belgiske franc | Belgian Franc | Bi.;B.Fr.; B.Fc. | BEF | 1BEF=100 centimes (cent)* | Europa |
Luxembourg | Luxembourgske franc | Luxembourg Franc | Lux.F. | LUF | 1LUF=100 centimes (cent) | Europa |
Storbritannia | Britiske pund | Pound, Sterling | £;£ Stg. | GBP | 1GBP=100 nye pence (pence) | Europa |
Irland | Irske pund | Irish pound | £.Ir. | IEP | 1IEP=100 nye pence | Europa |
Frankrike | Franske franc | French Franc | F.F.;Fr.Fc.; F.FR. | FRF | 1FRF=100 centimes (cent) | Europa |
Spania | Pesetas | Spanish Peseta | Pts.;Pes. | ESP | 1ESP=100 centimos (cent) | Europa |
Portugal | Escudo | Portuguese Escudo | ESC. | PTE** | 1PTE=100 centavos (poeng) | Europa |
Italia | Lira | Italian Lira | Lit. | ITL | 1ITL=100 centesimi (cent)**** | Europa |
Malta | Maltesisk pund | Maltess Pound | £.M. | MTP | 1MTP=100 cent (cent) 1Cent=10 mils (mils) | Europa |
Jugoslavia | Jugoslavisk ny dinar | Yugoslav Dinar | Din.Dr. | YUD | 1YUD=100 paras (para) | Europa |
Romania | Leu | Rumensk leu (flertall: Leva) | L. | ROL | 1ROL=100 bani (bani) | Europa |
Bulgaria | Lev | Bulgarsk Lev (flertall: Lei) | Lev. | BGL | 1BGL=100 stotinki (stotinki) | Europa |
Albania | Lek (flertall: Lei) | Albanian Lek | Af. | ALL | 1All=100 kvintarer (quinta) | Europa |
Hellas | Dramac | Greek Drachma | Dr. | GRD | 1GRD=100 lepton (lepton) eller lepta (lepta) | Europa |
Canada | Kanadiske dollar | Canadian Dollar | Can.$ | CAD | 1CAD=100 cent (cents) | Amerika |
USA | Amerikanske dollar | U.S.Dollar | U.S.$ | USD | 1USD=100 cent (cent) | Amerika |
Mexico | Meksikansk peso | Mexican Peso | Mex.$ | MXP | 1MXP=100 centavos (cent) | Amerika |
Guatemala | Quetzales | Quatemalan Quetzal | Q | GTQ | 1GTQ=100 centavos (cent) | Amerika |
El Salvador | El Salvador Colón | Salvadoran Colon | ¢ | SVC | 1SVC=100 centavos (cent) | Amerika |
Honduras | Lempira | Honduran Lempira | L. | HNL | 1HNL=100 centavos (cent) | Amerika |
Nicaragua | Córdoba | Nicaraguan Cordoba | CS | NIC | 1NIC=100 centavos (cent) | Amerika |
Costa Rica | Costa Rica Colón | Costa Rican Colon | ¢ | CRC | 1CRC=100 centavos (poeng) | Panama |
Panama | Panama Balboa | Panamanian Balboa | B. | PAB | 1PAB=100 centesimos (cent) | Amerika |
Cuba | Cubansk peso | Cuban Peso | Cu.Pes. | CUP | 1CUP=100 centavos (cent) | Amerika |
Samveldet Bahamas | Bahamanske dollar | Bahaman Dollar | B.$ | BSD | 1BSD=100 cent (øre) | Amerika |
Jamaica | Jamaicanske dollar | Jamaican Dollars | $.J. | JMD | 1JMD=100 cent (cents) | Amerika |
Haiti | Goode | Haitian Gourde | G.;Gds. | HTG | 1HTG=100 centimes (cent) | Amerika |
Den dominikanske republikk | Dominikanske pesos | Dominican Peso | R.D.$ | DOP | 1DOP=100 centavos (cent) | Amerika |
Trinidad og Tobago | Trinidad og Tobago-dollar | Trinidad and Tobago Dollar | T.T.$ | TTD | 1TTD=100 cent (øre) | Amerika |
Barbados | Barbados Dollar | Barbados Dollar | BDS.$ | BBD | 1BBD=100 cent (cents) | Amerika |
Colombia | Colombiansk peso | Colombian Peso | Col$ | COP | 1COP=100 centavos (cent) | Amerika |
Venezuela | Bolivarisk | Venezuelan Bolivar | B | VEB | 1 VEB = 100 centimos (cent) | Amerika |
Guyana | Guyana Dollar | Guyanan Dollar | G.$ | GYD | 1GYD=100 cent (cent) | Amerika |
Surinam | Surinam gylden | Surinam Florin | S.Fl. | SRG | Sur 1SRG=100 cent (øre) | Amerika |
Peru | Nuevo Sol | Peruvian Sol | S/. | PES | 1PES = 100 centavos (cent) | Amerika |
Ecuador | Sucre | Ecuadoran Sucre | S/. | ECS | 1ECS=100 centavos (poeng) | Amerika |
Brasil | Nova Cruzeiro | Brazilian New Cruzeiro G | Gr.$ | BRC | 1BRC=100 centavos (poeng) | Amerika |
Bolivia | Boliviansk peso | Bolivian Peso | Bol.P. | BOP | 1BOP=100 centavos (cent) | Amerika |
Chile | Chilensk peso | Chilean Peso | P. | CLP | 1CLP=100 centavos (cent) | Amerika |
Argentina | Argentinsk peso | Argentine Peso | Arg.P. | ARP | 1ARP=100 centavos (cent) | Amerika |
Paraguay | Paraguaysk guarani | Paraguayan Guarani | Guars. | PYG | 1PYG=100 centimes (cent) | Amerika |
Uruguay | Uruguayansk ny peso | New Uruguayan Peso | N.$ | UYP | 1UYP=100 centesimos (cent) | Amerika |
Egypt | Egyptisk pund | Egyptian Pound | £E.;LF. | EGP | 1EGP = 100 piastres (piaster) =1 000 milliemes (millimeter) | Afrika |
Libya | Libyske dinar | Libyan Dinar | LD. | LYD | 1LYD = 100 piastres (piaster) =1 000 milliemes (milimeter) | Afrika |
Sudan | Sudanske pund | Sudanese Pound | £S. | SDP | 1SDP = 100 piastres (piastres) =1 000 milliemes (millimeter) | Afrika |
Tunisisk | Tunisisk dinar | Tunisian Dinar | TD. | TND | 1TND = 1 000 milliemes (milimeter) | Afrika |
Algerie | Algerisk dinar | Algerian Dinar | AD. | DZD | 1DZ=100 centimes (cent) | Afrika |
Marokko | Marokkanske dirham | Moroccan Dirham | DH. | MAD | 1MAD=100 centimes (cent) | Afrika |
Mauritania | Ouguiya | Mauritania Ouguiya | UM | MRO | 1MRO=5 khoums (koums) | Afrika |
Senegal | Afrikanske fellesskaps-francs | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cent) | Afrika |
Øvre Volta | Ikke-fellesskapsfrancs | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cent) | Afrika |
Elfenbenskysten | Francs fra Det afrikanske fellesskap | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cent) | Afrika |
Togo | Afrikanske Fellesskap Francs | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cent) | Afrika |
Benin | Francs utenfor Fellesskapet | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cent) | Afrika |
Nepal | Francs utenfor Fellesskapet | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes (cent) | Afrika |
Gambia | Falasi | Gambian Dalasi | D.G. | GMD | 1GMD=100 bututses (centimes) | Afrika |
Guinea-Bissau | Guinea Pesos | Guine- Bissau peso | PG. | GWP | 1GWP=100 centavos (cent) | Afrika |
Guinea | Guinea Ciri | Guinean Syli | GS. | GNS | Centavoen er cory cauri, men under 50 cory avrunding er ikke angitt; 50 cory eller mer oppgis som én ciri. | Afrika |
Sierra Leone | Leon | Sierra Leone Leone | Le. | SLL | 1SLL=100 cent | Afrika |
Liberia | Liberiske dollar | Liberian Dollar | L.$£;Lib.$ | LRD | 1LRD=100 cent (øre) | Afrika |
Ghana | Cedis | Ghanaian Cedi | ¢ | GHC | 1GHC=100 pesewas (besewas) | Afrika |
Nigeria | Naira | Nigerian Naira | N | NGN | 1NGN=100 kobo (kobo) | Afrika |
Kamerun | Francs for finansielt samarbeid mellom Kina og Afrika | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cent) | Afrika |
Tsjad | Sentralafrikansk finansielt samarbeid Francs | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cent) | Afrika |
Kongo | Sentralafrikansk finansielt samarbeid Francs | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cent) | Afrika |
Gabon | Sentralafrikansk finansielt samarbeid Francs | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cent) | Afrika |
Sentral-Afrika | Francs for finansielt samarbeid mellom Kina og Afrika | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes (cent) | Afrika |
Ekvatorial-Guinea | Ekvatorial-Guinea Ekwele | Equatorial Guinea Ekuele | EK. | GQE | 1GQE=100 centimes (cent) | Afrika |
Sør-Afrika | Rand | South African Rand | R. | ZAR | 1ZAR=100 cent (cent) | Afrika |
Djibouti | Djibouti Franc | Djibouti Franc | DJ.FS;DF | DJF | 1DJF=100 centimes (cent) | Afrika |
Somalia | Somalisk shilling | Somali Shilling | Sh.So. | SOS | 1SOS=100 cent (cent) | Afrika |
Kenya | Kenya Shilling | Kenya Shilling | K.Sh | KES | 1KES=100 cent (cents) | Afrika |
Uganda | Uganda Shilling | Uganda Shilling | U.Sh. | UGS | 1UGS=100 cent (cents) | Afrika |
Tanzania | Tanzaniansk shilling | Tanzania Shilling | T.Sh. | TZS | 1TZS=100 cent (cents) | Afrika |
Rwanda | Rwanda Francs | Rwanda Franc | RF. | RWF | 1RWF=100 cent (cents) | Afrika |
Burundi | Burundi Francs | Burnudi Franc | F.Bu | BIF | 1BIF=100 cent (cents) | Afrika |
Zaïre | Zaïre | Zaire Rp Zaire | Z. | ZRZ | 1ZRZ=100 makuta | Afrika |
Zambia | Zambia Kwacha | Zambian Kwacha | KW.;K. | ZMK | 1ZMK=100 nywee (Nywee) | Afrika |
Madagaskar | Madagaskisk franc | Franc de Madagasca | F.Mg. | MCF | 1MCF=100 cent (cents) | Afrika |
Seychellene | Seychellene Rupee | Seychelles Rupee | S.RP(S) | SCR | 1SCR=100 cent (cent) | Afrika |
Mauritius | Mauritius Rupee | Mauritius Rupee | Maur. Rp. | MUR | 1MUR=100 centimes (cent) | Afrika |
Zimbabwe | Zimbabwe Dollar | Zimbabwe Dollar | ZIM.$ | ZWD | 1ZWD=100 cent (cents) | Afrika |
Komorene | Komorisk franc | Comoros Franc | Com.F. | KMF | 1KMF=100 tambala | Afrika |
Australia | Australske dollar | Australian Dollar | $A. | AUD | 1AUD=100 cents (cents) | Oseania |
New Zealand | New Zealand dollar | New Zealand Dollar | $NZ. | NZD | 1NZD=100 cents (cent) | Oseania |
Fiji | Fiji-dollar | Fiji Dollar | F.$ | FJD | 1FJD=100 cents (cent) | Oseania |
Salomonøyene | Salomon-dollar | Solomon Dollar. | SL. $ | SBD | 1SBD=100 cents (cent) | Oseania |
Valutaenheter rundt om i verden spørring for deg å gi online verdens land og regioner i valuta spørreskjemaet, gi verdens land eller regioner som tilsvarer valuta navn, symboler, avrunding system informasjon spørring, Hong Kong dollar dollar folk euro valuta spørring av verdens valuta, og så videre.
For eksempel: det lovlige betalingsmiddelet i Folkerepublikken Kina er Renminbi (RMB), og People's Bank of China (PBOC) er den kompetente myndigheten for forvaltningen av RMB i landet, og er ansvarlig for design, utskrift og utstedelse av RMB. Enheten for RMB er Yuan, og enheten for RMBs undervaluta er Jiao og Min. 1 Yuan tilsvarer 10 Jiao, og 1 Jiao tilsvarer 10 Min. RMB-symbolet er den første bokstaven i pinyin for yuan med stor Y pluss to horisontale bokstaver, det vil si "¥".