Solar calendar holidays | |
---|---|
January 1 | New Year's Day |
Last Sunday of January | International Leprosy Day |
February 2 | World Wetlands Day |
February 14th | Valentine's Day |
March 3 | National Ear Care Day |
March 5 | Youth Volunteer Service Day |
March 8 | International Women' Day |
March 9 | Protect Mother River Day |
March 12 | China Arbor Day |
March 14th | White Day |
March 14th | International Policemen's Day (International Police Day) |
March 15 | World Consumer Rights Day (World Consumer Rights Day) |
March 21st | World Forest Day (World Forest Day) |
March 21st | World Sleep Day (World Sleep Day) |
March 22nd | World Water Day (World Water Day) |
March 23rd | World Meteorological Day (World Meteorological Day) |
March 24th | World Tuberculosis Day (World Tuberculosis Day) |
The last Monday of March | Safety Education Day for Primary and Secondary School Students |
The first Sunday after the full moon on the vernal equinox | Easter Monday (may be any day between March 22 and April 25) |
April 1 | April Fools' Day (may be any day between March 22 and April 25) |
April 5 | Tomb-sweeping Day (may be any day between March 22 and April 25) |
April 7 | World Health Day |
April 22nd | World Earth Day |
April 26 | World Intellectual Property Day (World Intellectual Property Day) |
May 1 | International Labor Day (International Labour Day) |
May 3 | World Asthma Day |
May 4 | Chinese Youth Day |
May 8 | World Red Cross Day (World Red Cross Day) |
May 12 | International Nurse Day (International Nurses Day) |
May 15 | International Day of the Family (International Family Day) |
May 17th | World Telecommunications Day (World Telecommunications Day) |
May 20 | National Student Nutrition Day |
May 23rd | International Milk Day |
May 31st | World No-Smoking Day |
The second Sunday of May | Mother's Day |
The third Sunday in May | National Day for the Disabled |
June 1 | International Children's Day |
June 5 | World Environment Day (International Environment Day) |
June 6 | National Eye Care Day |
June 17th | World Day to combat desertification and drought |
June 23rd | International Olympic Day |
June 25th | National Land Day |
June 26 | International Day Against Drug Abuse and Illicit Trafficking (International Day Against Drug Abuse and Illicit Trafficking) |
June Third Sunday | Father's Day |
July 1 | Birthday of the Communist Party of China (Anniversary of the Founding of the Chinese Communist Party) |
July 1 | International Architecture Day (International Architecture Day) |
July 7 | Memorial Day of the Chinese People's War of Resistance Against Japanese Aggression |
July 11 | World Population Day |
August 1 | Chinese People's Liberation Army Day (Army Day) |
August 12 | International Youth Day |
September 8 | International Anti-illiteracy Day (International Literacy Day) |
September 10th | Chinese Teacher's Day |
September 16th | China Brain Health Day |
September 16th | International Day for the Preservation of the Ozone Layer (International Day for the Preservation of the Ozone Layer) |
September 20 | National Tooth Care Day |
September 21st | World Cease-Fire Day |
September 27 | World Tourism Day |
September Third Tuesday | International Peace Day |
The third Saturday of September | National Defense Education Day |
September Fourth Sunday | International Day of the Deaf |
October 1 | National Day of the People's Republic of China (National Day) |
October 1 | International Music Day (International Music Day) |
October 1 | International Day of Older Persons (International Day of Older Persons) |
October 4 | World Animal Day (World Animal Day) |
October 5 | World Teachers' Day |
October 8 | National High Blood Pressure Day |
October 9 | World Post Day |
October 10 | World Mental Health Day (World Mental Health Day) |
October 14 | World Standards Day (World Standards Day) |
October 15 | International Day of the Blind (International Day of the Blind) |
October 15 | World Rural Women's Day (World Rural Women's Day) |
October 16 | World Food Day |
October 17 | International Day for the Eradication of Poverty |
October 24 | United Nations Day |
October 24 | World Development Information Day |
October 28 | Chinese Men's Health Day |
October 31st | Halloween |
First Monday of October | World Habitat Day |
Second Wednesday of October | International Day for Natural Disaster Reduction (International Day for Natural Disaster Reduction) |
Second Thursday of October | World Sight Day |
November 8 | Chinese Journalists' Day |
November 9 | Fire Prevention Day |
November 14th | World Diabetes Day |
November 17th | International Students' Day |
November 25 | International Day For the elimination of Violence against Women (International Day for the elimination of violence against women) |
December 1 | World AIDS Day |
December 3 | World Disabled Day |
December 4 | National Legal Awareness Day |
December 9 | World Football Day (World Football Day) |
December 25 | Christmas Day |
December 29 | International Biological Diversity Day (International Biological Diversity Day) |
Lunar Calendar Holidays | |
The first day of the first month of the lunar year | The Spring Festival |
The 15th day of the first month | Lantern Festival |
The fifth day of May | Dragon Boat Festival (the Dragon-Boat Festival) |
The seventh day of the seventh month | Double-Seventh Day |
August 15th | The Mid-Autumn Festival |
The 9th day of the 9th month | The Double Ninth Festival |
Lunar New Year's Day | The Laba Rice Porridge Festival |
The 24th day of the Lunar New Year | Traditional House Sweeping Day |
Provides the solar calendar festival, the lunar calendar festival, the world festival online search