Solar calendar festival | |
---|---|
January 1 | New Year's Day |
Last Sunday of January | International Leprosy Day |
2nd February | World Wetlands Day |
14th February | Valentine's Day |
3rd March | National Ear Care Day |
5th March | Youth Volunteer Service Day |
8th March | International Women' Day |
9th March | Protect Mother River Day |
12th March | China Arbor Day |
14th March | White Day |
14th March | International Policemen' Day |
March 15 | World Consumer Rights Day (World Consumer Rights Day) |
21st March | World Forest Day |
21st March | World Sleep Day |
22nd March | World Water Day |
23rd March | World Meteorological Day (World Meteorological Day) |
24th March | World Tuberculosis Day |
Last Monday of March | Safety Education Day for Primary and Secondary School Students |
The first Sunday after the full moon on the vernal equinox | Easter Monday (may be any day between 22 March and 25 April) |
1st April | April Fools' Day (may be any day between 22 March and 25 April) |
5th April | Tomb-sweeping Day (may be any day between 22nd March and 25th April) |
7th April | World Health Day |
22nd April | World Earth Day |
26th April | World Intellectual Property Day |
May 1 | International Labour Day |
May 3 | World Asthma Day |
May 4 | Chinese Youth Day |
8 May | World Red Cross Day (World Red Cross Day) |
12th May | International Nurses Day (International Nurses Day) |
15th May | International Day of the Family (International Family Day) |
17th May | World Telecommunications Day |
20th May | National Student Nutrition Day |
23rd May | International Milk Day |
31st May | World No-Smoking Day |
Second Sunday of May | Mother's Day |
Third Sunday of May | National Day for the Disabled |
1st June | International Children's Day |
5th June | International Environment Day |
June 6 | National Eye Care Day |
17th June | World Day to combat desertification and drought |
23rd June | International Olympic Day |
25th June | National Land Day |
26 June | International Day Against Drug Abuse and Illicit Trafficking (International Day Against Drug Abuse and Illicit Trafficking) |
Third Sunday of June | Father's Day |
1st July | Birthday of the Communist Party of China (Anniversary of the Founding of the Chinese Communist Party) |
July 1 | International Architecture Day (International Architecture Day) |
July 7 | Memorial Day of the Chinese People's War of Resistance against Japanese Aggression |
11th July | World Population Day |
1st August | Army Day of the Chinese People's Liberation Army |
12th August | International Youth Day |
8 September | International Anti-illiteracy Day |
10th September | Chinese Teacher's Day |
16th September | China Brain Health Day |
16th September | International Day for the Preservation of the Ozone Layer (International Day for the Preservation of the Ozone Layer) |
20th September | National Tooth Care Day |
21st September | World Cease-fire Day |
27th September | World Tourism Day |
Third Tuesday of September | International Peace Day |
Third Saturday of September | National Defence Education Day |
Fourth Sunday of September | International Day of the Deaf |
1st October | National Day of the People's Republic of China (National Day) |
October 1 | International Music Day (International Music Day) |
1 October | International Day of Older Persons (International Day of Older Persons) |
October 4 | World Animal Day |
5 October | World Teachers' Day |
8 October | National High Blood Pressure Day |
9 October | World Post Day |
10 October | World Mental Health Day |
14th October | World Standards Day |
15 October | International Day of the Blind (International Day of the Blind) |
15 October | World Rural Women's Day |
16 October | World Food Day |
17 October | International Day for the Eradication of Poverty |
24 October | United Nations Day |
24 October | World Development Information Day |
28 October | Chinese Men's Health Day |
31st October | Halloween |
First Monday of October | World Habitat Day |
Second Wednesday of October | International Day for Natural Disaster Reduction (International Day for Natural Disaster Reduction) |
Second Thursday of October | World Sight Day |
8th November | Chinese Journalists' Day |
9th November | Fire Prevention Day |
14th November | World Diabetes Day |
17th November | International Students' Day |
25 November | International Day For the elimination of Violence against Women (International Day for the elimination of violence against women) |
1 December | World AIDS Day |
3 December | World Disabled Day |
4 December | National Legal Awareness Day |
9 December | World Football Day |
25th December | Christmas Day |
29th December | International Biological Diversity Day (International Biological Diversity Day) |
Lunar Calendar Holidays | |
The first day of the first month of the lunar year | The Spring Festival |
The 15th day of the first month | Lantern Festival |
The fifth day of the fifth month | Dragon Boat Festival (the Dragon-Boat Festival) |
The seventh day of the seventh month | Double-Seventh Day |
Fifteenth day of the eighth month | The Mid-Autumn Festival |
The 9th day of the 9th month | The Double Ninth Festival |
The 8th day of the Lunar New Year | The Laba Rice Porridge Festival |
The 24th day of the Lunar New Year | Traditional House Sweeping Day |
Provides the solar calendar festival, the lunar calendar festival, the world festival online enquiry