Browser Name | Descripción | Result |
---|---|---|
navigator.platform | Client System | |
navigator.appName | Browser Name | |
navigator.appVersion | Returns browser version information | |
window.screen.height | Display Height | px |
window.screen.width | Display Width | px |
window.screen.colorDepth | Screen Setting Colour Bits | |
navigator.appCodeName | Return to Browser Code Name | |
navigator.vendor | Returns browser manufacturer information | |
navigator.userAgent | Returns browser and version information, including navigator.appVersion information. | |
navigator.onLine | Returns whether the browser is connected to the network | |
navigator.language | Returns the default language of the browser | |
navigator.product | Return to Browser Product Name | |
navigator.productSub | Return to Browser Product Information | |
navigator.cookieEnabled | Whether cookies are enabled in the browser | |
navigator.mimeTypes.length | Number of MIME types in the browser | |
navigator.mimeTypes | List of supported MIME types of the browser | |
navigator.plugins.length | Number of plug-ins installed in the browser | |
navigator.plugins | List of installed plug-ins in the browser |
Browser Information Tool provides you with the following information: View Client Information, View Browser Information, View Browsing Type, View Operating System, View Browser Name, View Browser Version Information, Display Height, Width, Pixel, Browser Link Status, Number of Plug-ins Installed in Browser, and more!