Countries and Regions | Country or region | International Domain Name Abbreviation | Telephone Code | Time difference |
---|---|---|---|---|
Angola | Angola | AO | 244 | -7 |
Afghanistan | Afghanistan | AF | 93 | 0 |
Albania | Albania | AL | 355 | -7 |
Algeria | Algeria | DZ | 213 | -8 |
Andorra | Andorra | AD | 376 | -8 |
Anguilla | Anguilla | AI | 1264 | -12 |
Antigua and Barbuda | Antigua and Barbuda | AG | 1268 | -12 |
Argentina | Argentina | AR | 54 | -11 |
Armenia | Armenia | AM | 374 | -6 |
Ascension | Ascension | 247 | -8 | |
Australia | Australia | AU | 61 | +2 |
Austria | Austria | AT | 43 | -7 |
Azerbaijan | Azerbaijan | AZ | 994 | -5 |
Bahamas | Bahamas | BS | 1242 | -13 |
Bahrain | Bahrain | BH | 973 | -5 |
Bangladesh | Bangladesh | BD | 880 | -2 |
Barbados | Barbados | BB | 1246 | -12 |
Belarus | Belarus | BY | 375 | -6 |
Belgium | Belgium | BE | 32 | -7 |
Belize | Belize | BZ | 501 | -14 |
Benin | Benin | BJ | 229 | -7 |
Bermuda Is. | Bermuda | BM | 1441 | -12 |
Bolivia | Bolivia | BO | 591 | -12 |
Botswana | Botswana | BW | 267 | -6 |
Brazil | Brazil | BR | 55 | -11 |
Brunei | Brunei Darussalam | BN | 673 | 0 |
Bulgaria | Bulgaria | BG | 359 | -6 |
Burkina-faso | Burkina Faso | BF | 226 | -8 |
Burma | Myanmar | MM | 95 | -1.3 |
Burundi | Burundi | BI | 257 | -6 |
Cameroon | Cameroon | CM | 237 | -7 |
Canada | Canada | CA | 1 | -13 |
Cayman Is. | Cayman Islands | 1345 | -13 | |
Central African Republic | Central African Republic | CF | 236 | -7 |
Chad | Chad | TD | 235 | -7 |
Chile | Chile | CL | 56 | -13 |
China | China | CN | 86 | 0 |
Colombia | Colombia | CO | 57 | 0 |
Congo | Congo | CG | 242 | -7 |
Cook Is. | Cook Islands | CK | 682 | -18.3 |
Costa Rica | Costa Rica | CR | 506 | -14 |
Cuba | Cuba | CU | 53 | -13 |
Cyprus | Cyprus | CY | 357 | -6 |
Czech Republic | Czech Republic | CZ | 420 | -7 |
Denmark | Denmark | DK | 45 | -7 |
Djibouti | Djibouti | DJ | 253 | -5 |
Dominica Rep. | Dominican Republic | DO | 1890 | -13 |
Ecuador | Ecuador | EC | 593 | -13 |
Egypt | Egypt | EG | 20 | -6 |
EI Salvador | El Salvador | SV | 503 | -14 |
Estonia | Estonia | EE | 372 | -5 |
Ethiopia | Ethiopia | ET | 251 | -5 |
Fiji | Fiji | FJ | 679 | +4 |
Finland | Finland | FI | 358 | -6 |
France | France | FR | 33 | -8 |
French Guiana | French Guiana | GF | 594 | -12 |
Gabon | Gabon | GA | 241 | -7 |
Gambia | Gambia | GM | 220 | -8 |
Georgia | Georgia | GE | 995 | 0 |
Germany | Germany | DE | 49 | -7 |
Ghana | Ghana | GH | 233 | -8 |
Gibraltar | Gibraltar | GI | 350 | -8 |
Greece | Greece | GR | 30 | -6 |
Grenada | Grenada | GD | 1809 | -14 |
Guam | Guam | GU | 1671 | +2 |
Guatemala | Guatemala | GT | 502 | -14 |
Guinea | Guinea | GN | 224 | -8 |
Guyana | Guyana | GY | 592 | -11 |
Haiti | Haiti | HT | 509 | -13 |
Honduras | Honduras | HN | 504 | -14 |
Hongkong | Hong Kong | HK | 852 | 0 |
Hungary | Hungary | HU | 36 | -7 |
Iceland | Iceland | IS | 354 | -9 |
India | India | IN | 91 | -2.3 |
Indonesia | Indonesia | ID | 62 | -0.3 |
Iran | Iran | IR | 98 | -4.3 |
Iraq | Iraq | IQ | 964 | -5 |
Ireland | Ireland | IE | 353 | -4.3 |
Israel | Israel | IL | 972 | -6 |
Italy | Italy | IT | 39 | -7 |
Ivory Coast | Cote d'Ivoire | 225 | -6 | |
Jamaica | Jamaica | JM | 1876 | -12 |
Japan | Japan | JP | 81 | +1 |
Jordan | Jordan | JO | 962 | -6 |
Kampuchea (Cambodia ) | Cambodia | KH | 855 | -1 |
Kazakstan | Kazakhstan | KZ | 327 | -5 |
Kenya | Kenya | KE | 254 | -5 |
Korea | Korea | KR | 82 | +1 |
Kuwait | Kuwait | KW | 965 | -5 |
Kyrgyzstan | Kirghistan | KG | 331 | -5 |
Laos | Laos | LA | 856 | -1 |
Latvia | Latvia | LV | 371 | -5 |
Lebanon | Lebanon | LB | 961 | -6 |
Lesotho | Lesotho | LS | 266 | -6 |
Liberia | Liberia | LR | 231 | -8 |
Libya | Libya | LY | 218 | -6 |
Liechtenstein | Liechtenstein | LI | 423 | -7 |
Lithuania | Lithuania | LT | 370 | -5 |
Luxembourg | Luxembourg | LU | 352 | -7 |
Macao | Macau | MO | 853 | 0 |
Madagascar | Madagascar | MG | 261 | -5 |
Malawi | Malawi | MW | 265 | -6 |
Malaysia | Malaysia | MY | 60 | -0.5 |
Maldives | Maldives | MV | 960 | -7 |
Mali | Mali | ML | 223 | -8 |
Malta | Malta | MT | 356 | -7 |
Mariana Is | Mariana Islands | 1670 | +1 | |
Martinique | Martinique | 596 | -12 | |
Mauritius | Mauritius | MU | 230 | -4 |
Mexico | Mexico | MX | 52 | -15 |
Moldova, Republic of | Moldova | MD | 373 | -5 |
Monaco | Monaco | MC | 377 | -7 |
Mongolia | Mongolia | MN | 976 | 0 |
Montserrat Is | Montserrat | MS | 1664 | -12 |
Morocco | Morocco | MA | 212 | -6 |
Mozambique | Mozambique | MZ | 258 | -6 |
Namibia | Namibia | NA | 264 | -7 |
Nauru | Nauru | NR | 674 | +4 |
Nepal | Nepal | NP | 977 | -2.3 |
Netheriands Antilles | Netherlands Antilles | 599 | -12 | |
Netherlands | Netherlands | NL | 31 | -7 |
New Zealand | New Zealand | NZ | 64 | +4 |
Nicaragua | Nicaragua | NI | 505 | -14 |
Niger | Niger | NE | 227 | -8 |
Nigeria | Nigeria | NG | 234 | -7 |
North Korea | North Korea | KP | 850 | +1 |
Norway | Norway | NO | 47 | -7 |
Oman | Oman | OM | 968 | -4 |
Pakistan | Pakistan | PK | 92 | -2.3 |
Panama | Panama | PA | 507 | -13 |
Papua New Cuinea | Papua New Guinea | PG | 675 | +2 |
Paraguay | Paraguay | PY | 595 | -12 |
Peru | Peru | PE | 51 | -13 |
Philippines | Philippines | PH | 63 | 0 |
Poland | Poland | PL | 48 | -7 |
French Polynesia | French Polynesia | PF | 689 | +3 |
Portugal | Portugal | PT | 351 | -8 |
Puerto Rico | Puerto Rico | PR | 1787 | -12 |
Qatar | Qatar | QA | 974 | -5 |
Reunion | Réunion | 262 | -4 | |
Romania | Romania | RO | 40 | -6 |
Russia | Russia | RU | 7 | -5 |
Saint Lueia | Saint Lucia | LC | 1758 | -12 |
Saint Vincent | Saint Vincent | VC | 1784 | -12 |
Samoa Eastern | Eastern Samoa | 684 | -19 | |
Samoa Western | Western Samoa | 685 | -19 | |
San Marino | San Marino | SM | 378 | -7 |
Sao Tome and Principe | Sao Tome and Principe | ST | 239 | -8 |
Saudi Arabia | Saudi Arabia | SA | 966 | -5 |
Senegal | Senegal | SN | 221 | -8 |
Seychelles | Seychelles | SC | 248 | -4 |
Sierra Leone | Sierra Leone | SL | 232 | -8 |
Singapore | Singapore | SG | 65 | +0.3 |
Slovakia | Slovakia | SK | 421 | -7 |
Slovenia | Slovenia | SI | 386 | -7 |
Solomon Is | Solomon Islands | SB | 677 | +3 |
Somali | Somalia | SO | 252 | -5 |
South Africa | South Africa | ZA | 27 | -6 |
Spain | Spain | ES | 34 | -8 |
Sri Lanka | Sri Lanka | LK | 94 | 0 |
St.Lucia | Saint Lucia | LC | 1758 | -12 |
St.Vincent | St Vincent | VC | 1784 | -12 |
Sudan | Sudan | SD | 249 | -6 |
Suriname | Suriname | SR | 597 | -11.3 |
Swaziland | Swaziland | SZ | 268 | -6 |
Sweden | Sweden | SE | 46 | -7 |
Switzerland | Switzerland | CH | 41 | -7 |
Syria | Syria | SY | 963 | -6 |
Taiwan | Taiwan Province of China | TW | 886 | 0 |
Tajikstan | Tajikistan | TJ | 992 | -5 |
Tanzania | Tanzania | TZ | 255 | -5 |
Thailand | Thailand | TH | 66 | -1 |
Togo | Togo | TG | 228 | -8 |
Tonga | Tonga | TO | 676 | +4 |
Trinidad and Tobago | Trinidad and Tobago | TT | 1809 | -12 |
Tunisia | Tunisia | TN | 216 | -7 |
Turkey | Turkey | TR | 90 | -6 |
Turkmenistan | Turkmenistan | TM | 993 | -5 |
Uganda | Uganda | UG | 256 | -5 |
Ukraine | Ukraine | UA | 380 | -5 |
United Arab Emirates | United Arab Emirates | AE | 971 | -4 |
United Kiongdom | United Kingdom | GB | 44 | -8 |
United States of America | United States of America | US | 1 | -13 |
Uruguay | Uruguay | UY | 598 | -10.3 |
Uzbekistan | Uzbekistan | UZ | 233 | -5 |
Venezuela | Venezuela (Bolivarian Republic of) | VE | 58 | -12.3 |
Vietnam | Venezuela (Bolivarian Republic of) | VN | 84 | -1 |
Yemen | Yemen | YE | 967 | -5 |
Yugoslavia | Yugoslavia | YU | 381 | -7 |
Zimbabwe | Zimbabwe | ZW | 263 | -6 |
Zaire | Zaire | ZR | 243 | -7 |
Zambia | Zambia | ZM | 260 | -6 |
Provides online international telephone code query, international domain name abbreviation query, international area code query, world time difference query, international telephone area code query, world countries area code query.