Countries and Regions | Valsts vai reģions | Starptautiskā domēna nosaukuma saīsinājums | Tālruņa kods | Laika starpība |
---|---|---|---|---|
Angola | Angola | AO | 244 | -7 |
Afghanistan | Afganistāna | AF | 93 | 0 |
Albania | Albānija | AL | 355 | -7 |
Algeria | Alžīrija | DZ | 213 | -8 |
Andorra | Andora | AD | 376 | -8 |
Anguilla | Angilja | AI | 1264 | -12 |
Antigua and Barbuda | Antigva un Barbuda | AG | 1268 | -12 |
Argentina | Argentīna | AR | 54 | -11 |
Armenia | Armēnija | AM | 374 | -6 |
Ascension | Augšāmcelšanās | 247 | -8 | |
Australia | Austrālija | AU | 61 | +2 |
Austria | Austrija | AT | 43 | -7 |
Azerbaijan | Azerbaidžāna | AZ | 994 | -5 |
Bahamas | Bahamu salas | BS | 1242 | -13 |
Bahrain | Bahreina | BH | 973 | -5 |
Bangladesh | Bangladeša | BD | 880 | -2 |
Barbados | Barbadosa | BB | 1246 | -12 |
Belarus | Baltkrievija | BY | 375 | -6 |
Belgium | Beļģija | BE | 32 | -7 |
Belize | Beliza | BZ | 501 | -14 |
Benin | Benina | BJ | 229 | -7 |
Bermuda Is. | Bermudu salas | BM | 1441 | -12 |
Bolivia | Bolīvija | BO | 591 | -12 |
Botswana | Botsvāna | BW | 267 | -6 |
Brazil | Brazīlija | BR | 55 | -11 |
Brunei | Bruneja Darusalama | BN | 673 | 0 |
Bulgaria | Bulgārija | BG | 359 | -6 |
Burkina-faso | Burkinafaso | BF | 226 | -8 |
Burma | Mjanma | MM | 95 | -1.3 |
Burundi | Burundi | BI | 257 | -6 |
Cameroon | Kamerūna | CM | 237 | -7 |
Canada | Kanāda | CA | 1 | -13 |
Cayman Is. | Kaimanu salas | 1345 | -13 | |
Central African Republic | Centrālāfrikas Republika | CF | 236 | -7 |
Chad | Čada | TD | 235 | -7 |
Chile | Čīle | CL | 56 | -13 |
China | Ķīna | CN | 86 | 0 |
Colombia | Kolumbija | CO | 57 | 0 |
Congo | Kongo | CG | 242 | -7 |
Cook Is. | Kuka salas | CK | 682 | -18.3 |
Costa Rica | Kostarika | CR | 506 | -14 |
Cuba | Kuba | CU | 53 | -13 |
Cyprus | Kipra | CY | 357 | -6 |
Czech Republic | Čehija | CZ | 420 | -7 |
Denmark | Dānija | DK | 45 | -7 |
Djibouti | Džibutija | DJ | 253 | -5 |
Dominica Rep. | Dominikānas Republika | DO | 1890 | -13 |
Ecuador | Ekvadora | EC | 593 | -13 |
Egypt | Ēģipte | EG | 20 | -6 |
EI Salvador | Salvadora | SV | 503 | -14 |
Estonia | Igaunija | EE | 372 | -5 |
Ethiopia | Etiopija | ET | 251 | -5 |
Fiji | Fidži | FJ | 679 | +4 |
Finland | Somija | FI | 358 | -6 |
France | Francija | FR | 33 | -8 |
French Guiana | Franču Gviāna | GF | 594 | -12 |
Gabon | Gabona | GA | 241 | -7 |
Gambia | Gambija | GM | 220 | -8 |
Georgia | Gruzija | GE | 995 | 0 |
Germany | Vācija | DE | 49 | -7 |
Ghana | Gana | GH | 233 | -8 |
Gibraltar | Gibraltārs | GI | 350 | -8 |
Greece | Grieķija | GR | 30 | -6 |
Grenada | Grenāda | GD | 1809 | -14 |
Guam | Guama | GU | 1671 | +2 |
Guatemala | Gvatemala | GT | 502 | -14 |
Guinea | Gvineja | GN | 224 | -8 |
Guyana | Gajāna | GY | 592 | -11 |
Haiti | Haiti | HT | 509 | -13 |
Honduras | Hondurasa | HN | 504 | -14 |
Hongkong | Honkonga | HK | 852 | 0 |
Hungary | Ungārija | HU | 36 | -7 |
Iceland | Islande | IS | 354 | -9 |
India | Indija | IN | 91 | -2.3 |
Indonesia | Indonēzija | ID | 62 | -0.3 |
Iran | Irāna | IR | 98 | -4.3 |
Iraq | Irāka | IQ | 964 | -5 |
Ireland | Īrija | IE | 353 | -4.3 |
Israel | Izraēla | IL | 972 | -6 |
Italy | Itālija | IT | 39 | -7 |
Ivory Coast | Kotdivuāra | 225 | -6 | |
Jamaica | Jamaika | JM | 1876 | -12 |
Japan | Japāna | JP | 81 | +1 |
Jordan | Jordānija | JO | 962 | -6 |
Kampuchea (Cambodia ) | Kambodža | KH | 855 | -1 |
Kazakstan | Kazahstāna | KZ | 327 | -5 |
Kenya | Kenija | KE | 254 | -5 |
Korea | Koreja | KR | 82 | +1 |
Kuwait | Kuveita | KW | 965 | -5 |
Kyrgyzstan | Kirgizstāna | KG | 331 | -5 |
Laos | Laosa | LA | 856 | -1 |
Latvia | Latvija | LV | 371 | -5 |
Lebanon | Libāna | LB | 961 | -6 |
Lesotho | Lesoto | LS | 266 | -6 |
Liberia | Libērija | LR | 231 | -8 |
Libya | Lībija | LY | 218 | -6 |
Liechtenstein | Lihtenšteina | LI | 423 | -7 |
Lithuania | Lietuva | LT | 370 | -5 |
Luxembourg | Luksemburga | LU | 352 | -7 |
Macao | Makao | MO | 853 | 0 |
Madagascar | Madagaskara | MG | 261 | -5 |
Malawi | Malāvija | MW | 265 | -6 |
Malaysia | Malaizija | MY | 60 | -0.5 |
Maldives | Maldīvu salas | MV | 960 | -7 |
Mali | Mali | ML | 223 | -8 |
Malta | Malta | MT | 356 | -7 |
Mariana Is | Marianas salas | 1670 | +1 | |
Martinique | Martinika | 596 | -12 | |
Mauritius | Maurīcija | MU | 230 | -4 |
Mexico | Meksika | MX | 52 | -15 |
Moldova, Republic of | Moldova | MD | 373 | -5 |
Monaco | Monako | MC | 377 | -7 |
Mongolia | Mongolija | MN | 976 | 0 |
Montserrat Is | Montserrata | MS | 1664 | -12 |
Morocco | Maroka | MA | 212 | -6 |
Mozambique | Mozambika | MZ | 258 | -6 |
Namibia | Namībija | NA | 264 | -7 |
Nauru | Nauru | NR | 674 | +4 |
Nepal | Nepāla | NP | 977 | -2.3 |
Netheriands Antilles | Nīderlandes Antiļas | 599 | -12 | |
Netherlands | Nīderlande | NL | 31 | -7 |
New Zealand | Jaunzēlande | NZ | 64 | +4 |
Nicaragua | Nikaragva | NI | 505 | -14 |
Niger | Nigēra | NE | 227 | -8 |
Nigeria | Nigērija | NG | 234 | -7 |
North Korea | Ziemeļkoreja | KP | 850 | +1 |
Norway | Norvēģija | NO | 47 | -7 |
Oman | Omāna | OM | 968 | -4 |
Pakistan | Pakistāna | PK | 92 | -2.3 |
Panama | Panama | PA | 507 | -13 |
Papua New Cuinea | Papua-Jaungvineja | PG | 675 | +2 |
Paraguay | Paragvaja | PY | 595 | -12 |
Peru | Peru | PE | 51 | -13 |
Philippines | Filipīnas | PH | 63 | 0 |
Poland | Polija | PL | 48 | -7 |
French Polynesia | Franču Polinēzija | PF | 689 | +3 |
Portugal | Portugāle | PT | 351 | -8 |
Puerto Rico | Puertoriko | PR | 1787 | -12 |
Qatar | Katara | QA | 974 | -5 |
Reunion | Reinjona | 262 | -4 | |
Romania | Rumānija | RO | 40 | -6 |
Russia | Krievija | RU | 7 | -5 |
Saint Lueia | Sentlūsija | LC | 1758 | -12 |
Saint Vincent | Sentvinsenta | VC | 1784 | -12 |
Samoa Eastern | Austrumu Samoa | 684 | -19 | |
Samoa Western | Rietumu Samoa | 685 | -19 | |
San Marino | Sanmarīno | SM | 378 | -7 |
Sao Tome and Principe | Santome un Prinsipi | ST | 239 | -8 |
Saudi Arabia | Saūda Arābija | SA | 966 | -5 |
Senegal | Senegāla | SN | 221 | -8 |
Seychelles | Seišelu salas | SC | 248 | -4 |
Sierra Leone | Sjerraleone | SL | 232 | -8 |
Singapore | Singapūra | SG | 65 | +0.3 |
Slovakia | Slovākija | SK | 421 | -7 |
Slovenia | Slovēnija | SI | 386 | -7 |
Solomon Is | Zālamana salas | SB | 677 | +3 |
Somali | Somālija | SO | 252 | -5 |
South Africa | Dienvidāfrika | ZA | 27 | -6 |
Spain | Spānija | ES | 34 | -8 |
Sri Lanka | Šrilanka | LK | 94 | 0 |
St.Lucia | Sentlūsija | LC | 1758 | -12 |
St.Vincent | Sentvinsenta | VC | 1784 | -12 |
Sudan | Sudāna | SD | 249 | -6 |
Suriname | Surinama | SR | 597 | -11.3 |
Swaziland | Svazilenda | SZ | 268 | -6 |
Sweden | Zviedrija | SE | 46 | -7 |
Switzerland | Šveice | CH | 41 | -7 |
Syria | Sīrija | SY | 963 | -6 |
Taiwan | Ķīnas Taivānas province | TW | 886 | 0 |
Tajikstan | Tadžikistāna | TJ | 992 | -5 |
Tanzania | Tanzānija | TZ | 255 | -5 |
Thailand | Taizeme | TH | 66 | -1 |
Togo | Togo | TG | 228 | -8 |
Tonga | Tonga | TO | 676 | +4 |
Trinidad and Tobago | Trinidāda un Tobāgo | TT | 1809 | -12 |
Tunisia | Tunisija | TN | 216 | -7 |
Turkey | Turcija | TR | 90 | -6 |
Turkmenistan | Turkmenistāna | TM | 993 | -5 |
Uganda | Uganda | UG | 256 | -5 |
Ukraine | Ukraina | UA | 380 | -5 |
United Arab Emirates | Apvienotie Arābu Emirāti | AE | 971 | -4 |
United Kiongdom | Apvienotā Karaliste | GB | 44 | -8 |
United States of America | Amerikas Savienotās Valstis | US | 1 | -13 |
Uruguay | Urugvaja | UY | 598 | -10.3 |
Uzbekistan | Uzbekistāna | UZ | 233 | -5 |
Venezuela | Venecuēla (Bolīvāra Republika) | VE | 58 | -12.3 |
Vietnam | Venecuēla (Bolīvāra Republika) | VN | 84 | -1 |
Yemen | Jemena | YE | 967 | -5 |
Yugoslavia | Dienvidslāvija | YU | 381 | -7 |
Zimbabwe | Zimbabve | ZW | 263 | -6 |
Zaire | Zaira | ZR | 243 | -7 |
Zambia | Zambija | ZM | 260 | -6 |
Nodrošina tiešsaistes starptautisko tālruņa kodu vaicājumu, starptautisko domēna nosaukuma saīsinājumu vaicājumu, starptautisko apgabala kodu vaicājumu, pasaules laika starpības vaicājumu, starptautisko tālruņa apgabala kodu vaicājumu, pasaules valstu apgabala kodu vaicājumu.